For an explanation of the various abbreviations and editorial conventions used throughout this listing, click here.
Location Shelfmark | Folios (fols.) | Date | Provenance | Contents | Notes |
Admt 0537 | 66 fols. | s13 | EppCan | Presently StutLB Th4.646 | |
Alen 0093 | 158 fols. | s14 | St Évroult | EppCan Act | |
Alen 0094 | 159 fols.* | s14 | St Évroult | Act EppCan Apoc | |
Ami 0086 | 117 fols. | s13 | Corbie | EppCan (3r-42v) | |
Ami 0092 | 108 fols. | s13 | Corbie | EppCan (8r-63v), Apoc (65r-107v), 12Lap (107v-108r) | |
Ang 0072 | 40 fols. | s12 | St-Aubin OSB | EppCan | |
Ang 0074 | 109 fols.* | s13i | St-Aubin OSB | EppCan Apoc (67r-) 12Lap (108r-) | |
Arr 0121 | 121 fols. | s13 | Saint-Vaast | Act EppCan Apoc | |
Arr 0220 | 114 fols. | s13 | Saint-Vaast | Act EppCan Apoc | |
Bamb Misc.Bibl.014 | 77 fols. | s10; s13 | Bamberg Cath | Cant (1-27); EppCan (51-77) | GO? |
Bamb Misc.Bibl.017 | 388 fols. | s14 | Bamberg OCarm | Matt (1-32), Marc (33-51v), Luc (52-84), Ioh (84-109), EppPaul (109v-190), EppCan (190v-209v), Apoc (210-237v), Act (238r-267r), Ecle (268r-278r), Cant (278r-284r), Iob (285r-335r) | |
Bamb Misc.Bibl.134 | 61 fols. | s13 | Bamberg Cath | EppCan (1r-61r) | |
Bamb Misc.Bibl.135 | 40 fols. | s13 | Bamberg Cath | EppCan (1r-40r) | |
Bamb Misc.Bibl.137 | 52 fols. | s13 | Bamberg OSB | EppCan (1r-52r) | |
Bamb Misc.Bibl.138 | 37 fols. | s14 | Bamberg Cath | EppCan | Comm.currens; GO? |
Bas B.VII.03 | 121 fols. | s13/12 | Basel OP | Cant (1-30v), EppCan (31r-64r) | don. John of Ragusa |
Bas B.VII.12 | 213 fols. | s13/4 | Basel OP | Marc (1r-79r), Luc (80r-102v), Ioh (104r-154v) EppCan (158v-213v) | |
BerlS Rose.277.(th.f.481) | 148 fols. | s10 | Werden | EppPaul EppCan | Pre GO |
Bord 055 | 135 fols. | s13 | Act (1r-62v), EppCan (63r-104v), Apoc (104v-134r) | ||
Bour 351 | 60 fols. | s12 | Chezal Benoit | EppCan | |
Cambrai 342 | 61 fols. | s12 | Saint-Aubert | EppCan | |
Cambrai 408 | 44 fols.* | s12 | Cambrai Cath | EppCan | |
CamPem 067 | 117 fols. | s12 | Bury | Matt (1r-85v), EppCan (89r-115r) | |
CamPem 079 | 141 fols. | s12 | Bury | EppCan (1r-27v), EppPaul (28r-140v) | |
CamPem 151 | 158 fols. | s13 | Act (1r-74v) EppCan (75r-123v), Apoc (123v-158v) | ||
CamPem 153 | 248 fols. | s13 | Tob (1r-17r), Iudt (17r-37r), Esth (37r-51r), Iob (52r-162v), EppCan (163r-209v), Apoc (210r-244v), 12Lap (245r-v) | ||
Châl 0009 | 201 fols. | s12 | StPierre de Chal | EppCan (1r-66r), Luc (67r-201r) | |
Darm 901 | 150 fols. | s13 | Konstanz Cath | EppCan (2r-56r), Act 56v-149v) | |
Dij 0020 | 279 fols. | s13s | Citeaux/Par | Eph6:13→ Col 1Thess 2Thess 1Tim 2Tim Tit Phile Heb Act EppCanProl | EppCan prol |
Dij 0021 | 257 fols. | s13s | Citeaux/Par | EppCan Apoc | |
Douai 0017.11 | fols.* | s13p | Abbaye d’Anchin | EppCan Apoc | eleventh of 11 vols |
Douai 0022.12 | fols.* | s13 | Abbaye d’Anchin | Act EppCan Apoc | |
Douai 0029 | 177 fols.* | s12 | Abbaye d’Anchin | EppCan (1-48) | |
Douai 0037 | 82 fols.* | s14 | Abbaye d’Anchin | EppCan Apoc | |
DurC A.II.08 | s14i | EppCan Iob Prov Ecle Cant Sap Eclu Apoc ProphMin | |||
DurC A.III.15 | s13p | Durham Cath | Prov Ecle Cant Act Apoc EppCan | don. Melsaneby | |
Erlng 017 | 68 fols. | s12/13 | Heilsbronn | EppCan | |
Esc a.II.14 | 140 fols. | s14 | Act EppCan Apoc | ||
Esc e.II.2 | 321 fols. | s14e | Matt Marc Luc Ioh EppCan Apoc | ||
FirML S.Marco.759 | s13 | EppCan Apoc | |||
FirML S.Marco.764 | 48 fols. | s12 | OP Florence | EppCan | |
FirML S.Marco.767 | 68 fols. | s12 | OP Florence | EppCan | |
Frft lat.qu.5 | 245 fols. [1: 150 fols.; 2: 94 fols.] | 1: s13s; 2: s13p | France | 1: {Act EppCan Apoc} (1v-150); 2: Luc(151v-245v) | |
Here O.V.8 | s12s | Hereford Cath | Act Apoc EppCan | don. Ralph Foliot | |
Here P.V.8 | Act EppCan Apoc | don. Hereford OFM | |||
Karlsr Aug.perg.135 | 160 fols. | s10 | Reichenau | EppCan (106-133) | Strabo |
Karlsr Aug.perg.242 | 73 fols. | s12p | Reichenau | EppCan | |
Karlsr Aug.perg.250 | 60 fols. | s9/10 | Reichenau | EppCan | rpe GO |
Klnbg 0190 | 106 fols. | s13p | N.France | EppCan | |
Klnbg 0757 | 69 fols. | s11/12 | EppCan Matt | Matt inc. | |
Klnbg 0758 | 70 fols. | s12 | EppCan | ||
Klnbg 0947 | 260 fols. | s13 | EppCan (92r-100r), Pss (193r-258v) | GO? | |
KölnD 24 | 179 fols. | s13e | Germany | Act (2r-86v), EppCan (87r-135v), Apoc (136r-179v) | |
Krak 0317 | 322 fols. | s13p | France/Par? | Prov Ecle Sap Eclu Cant EppCan Apoc Act | |
Krak 1296 | 276 fols. | s15 | Kraków ? | EppCan Prov Ecle Cant Sap Eclu | |
Laon 078 | s13 | Saint-Vincent | Ioh EppCan | see CGM description | |
Laon 112 | s13i | Saint-Vincent | EppCan Cant Apoc 12Lap | see CGM description | |
Les Enluminures | 114 fols. | s13p | France (Paris?)> Eberhardsklausen | Act (1r-36r), EppCan (37v-87v), Apoc (87v-113v) | |
LisbA XCIII/2 | 102 fols. | s13e | Paris | Ioh (1r-57v), EppCan (58r-98v) | |
LonBL Add.38596 | 88 fols. | s12 | Morimondo OCist | EppCan | |
LonBL Harl.0404 | 329 fols.* | s13m | France (Paris?) | Matt-Apoc | |
Lyon 435 | 75 fols. | s12 | EppCan (3-30) | ||
MadrN 047.(vol.17) | 153 fols. | s12 | Messina | EppCan (-67v), Apoc (69r-131r) | pars pandectae; fols.133r-154v: Bede on Acts, NOT GO |
Mant 782.(G.II.4) | 89 fols. | s13 | Mantova OFM | EppCan | |
Mant 783.(G.II.5) | 51 fols. | s12 | Mantova OFM | EppCan | |
Mant 898.(H.I.24) | 65 fols. | s13s | Mantova OFM | EppCan | |
Monz b-09/56 | 93 fols. | s12e | Italian | EppCan | |
MüS 03706 | 58 fols. | s12 | France?>Augsburg Cath | EppCan→ Iude 24 exultatione in (1r-35v), Apoc1:1 deus palam → (36r-58r) | one folium missing between 35r and 35v, giving the end of Iude and the beginning of Apoc |
MüS 03707 | 57 fols. | s12s | Augsburg Cath ? | EppCan | |
MüS 03738 | 86 fols. | s13 | France>Augsburg Cath | EppCan (1v-50v), Sap (51r-86r) | |
MüS 04598 | 127 fols. | s12e; s13i | Benediktbeuren | Cant (1v-28r), EppCan (29r-59v) | see printed catalogue |
MüS 05523 | 114 fols. | s14 | Diessen | EppCan (44-114) | see printed catalogue |
MüS 06234 | 127 fols. | 1: s12e; 2: s12m | Italy>Freising | 1: EppCan (1r-47r); 2: Ioh (48r-126r) | |
MüS 09545 | 76 fols. | s10 | Ober-Altaich | EppPaul EppCan | ‘cum argumentis et scholiis’; pre GO |
MüS 18318 | 314 fols. | 1433 | Tegernsee | EppCan (1-) ?, Matt (-122) | which ‘Epp’ not specified |
MüS 18530a | 165 fols. | s11/12 | Tegernsee | EppPaul# (1r-108v), EppCan## (111r-), Iob (127v-165r) | #Incl. ad laodiceans (no gloss); ##almost no gloss 116r-122v (1Pet2:3 through 2Pet; picks up again with 1Ioh) |
MüS 22274 | 244 fols. | s13/14 | Windberg | EppCan (106-151) | GO? ‘cum glossa uberrima’; see printed catalogue |
Nürn Cent.IV.69 | 114 fols. | s13 | N.France>Nürn OP | Act EppCan Apoc 12Lap | pandect: 55, 59-62, 64, 66, 68-69 |
Olo I.278 | 216 fols. | 1: s12; 2: s13; 3: s14 | 1: EppCan | ||
Olo 150 | 258 fols. | s15 | NT | “Biblia Sacra Novum Testamentum cum Glossa” | |
OxB Auct.D.1.05 | 100 fols. | s12 | Windsor | Marc (3-), EppCan (60-), 12Lap (99v-100) | |
OxB Auct.D.1.11 | 145 fols. | s13s | Lincoln | Act (1r-), EppCan (77r-) | Apoc text only (119v-) |
OxB Auct.D.1.12 | 137 fols. | s13 | Exeter Cath | Act (1r-) EppCan (63-), Apoc (101-) | |
OxB Auct.D.1.15 | 166 fols. | s13s | Buckingham>Evesham> HenryVIII | Iob (1-), EppCan (95-), Apoc (134-) | |
OxB Auct.D.4.13 | 225 fols. [1: 62 fols., 2: 65 fols., 3: 96 fols.] | 2: s13i | 2: Cerne Abbey | 2: Cant EppCan→Jud22 Apoc | |
OxB Auct.D.4.18 | 116 fols. | s13i | Reading Abbey? | EppCan (1r-96) | |
OxB Bodl.864 | 286 fols.* | s13 | Exeter | {Act (148-), EppCan (211-), Apoc (252-)} (148-285) | |
OxB LaudLat.029 | 170 fols. [1: 24 fols.; 2: 1 fol.; 3: 144 fols.] | 1: s13p; 2: 11e/12i; 3: s12m | 1&2: Germany; 3: N. Italy | 1: EppCan; 3: EppPaul | EppPaul: ‘pro altercatione’ |
OxB LaudLat.030 | 184 fols. [1: 62 fols., 2: 121 fols.] | 1: s12p, 2: s12 | 1: Germany ?; 2: Italian | 1: EppCan 2: EppCan Apoc Lam | |
OxB LaudLat.110 | 65 fols. | s13 | Italian>Mainz OCarth | EppCan Apoc | |
OxMa 132 | s12s | OseneyAbb | Act EppCan Apoc | ||
OxNC 28 | 135 fols. | s13i | EppPaul (1r-), EppCan (113r-) | Gloss added s13/4 | |
OxSJ 008 | 299 fols. | s14e | Iob Act EppCan | ||
Pamp 13 | 124 fols. | s11/12 | EppCan Iob | EppCan: Bede? Iob: Hieron? | |
ParA 0090 | 183 fols. | s14 | Act (1r-), EppCan (86r-), Apoc (142v-), 12Lap (182r-) | ||
ParA 0091 | 68 fols. | s12 | Paris OP | EppCan | |
ParG 0075 | 133 fols. | s13e | Act EppCan Apoc | ||
ParG 1206 | 69 fols. | s13 | St-Geneviève | EppCan | |
ParG 1208 | 110 fols. | Apoc EppCan | |||
ParM 0086 | 182 fols. | s12s | St Bernard, Paris | Esdr EppCan | |
ParM 0109 | 460 fols. | s13 | SIohiis de Iardo | Matt Marc Luc Ioh Act EppCan Apoc 12Lap | don. Stephanus Blancharz |
ParM 0123 | 223 fols. | s13 | Paris ND de Grâce | Act EppCan Apoc | |
ParM 0124 | 116 fols. | s13i | Paris? | EppCan (1r-36v), Act (37r-91r), Apoc (92r-116r), 12Lap (116v) | |
ParM 0127 | 87 fols. | s13 | EppCan | ||
ParM 0128 | 72 fols. | s13 | CollNavarre | EppCan Apoc 12Lap | |
ParM 0144 | 170 fols. | s13i | SVictor | Apoc (1-37), 12Lap (38-), Act (41-123), EppCan (124-170) | cf MS 0131 |
ParN 00307 | 67 fols. | s12e/13 | Act (1r-42r), EppCan (43r-67v) | ||
ParN 00308 | 162 fols. | s12e/13 | Mortemer | Act (1r-79r), EppCan (80r-121v), Apoc (123r-161v), 12Lap (162r-v) | |
ParN 00316 | 69 fols. | s13 | Beaune | EppCan | |
ParN 00338 | 78 fols. | s13 | EppCan (1r-57v) | ||
ParN 00339 | 142 fols. | s13 | LigetOCarth | EppCan (1r-32v) | |
ParN 00404 | 283 fols. | s13 | Limoges | Iob (2r-126r), Act (127r-199v), EppCan (199v-246v), Apoc (247r-282r) | |
ParS 159 | 139 fols. | s13e | Collège Louis-le-Grand | EppCan2Pet→ (1r-), Apoc 12Lap (68v), Act→3:2 (69r-) | |
ParN 00467 | 330 fols. | s13/14 | Prov (1r-28v), Ecle (28v-41v), Cant (41v-59r), Sap (59r-79v), Eclu (79v-133r), Act (133r-187r), EppCan (187r-221v), Apoc (222r-247v), Iob (247v-330v) | cf MS 00369; mfm lacks 326r, 327r, 328r, 329r, 330r | |
ParN 00483 | 223 fols. | s13 | Limoges | Cant (1r-14r) EppCan (15r-38v), Iob→35:19 non audiet deus (39r-78v) | Iob: text only 30:13→35:19 |
ParN 00588 | 134 fols. | s12 | Hermières | Apoc (52r-86r), EppCan (87r-134v) | |
ParN 00621 | 176 fols. | s13i | Narbonne? | Matt (1r-47v), Ioh (48r-78v), Apoc (78v-89v), Marc (89v-122v), Luc (123r-164r), EppCan (164r-176v) | |
ParN 00691 | 165 fols. | s13 | Bayeux? | Marc (1v-99r), EppCan (103r-164v) | |
ParN 11547 | 214 fols. | s13m | SGermPrés / St-Maur-de-Fossés | Iob (1-86v) Act (87r-143v) EppCan (143v-183v) Apoc (183v-213v) 12Lap (213v-214r) | cf. MS 11543 |
ParN 13175 | 63 fols. | s12m | SGermain | EppCan (1r-63r) | don. PetPict |
ParN 14245 | 192 fols. | s12 | SVictor | EppCan (1r-20r) | |
ParN 14778 | 143 fols. | SVictor | Cant (2r-30v) Apoc (31r-75v) EppCan (78r-142r) | Cant: Dove, sigl. P | |
ParN 14787 | 119 fols. | s12 | SVictor | {EppPaul (4r-), Cant (66v-) text only} EppCan (72r-110r) | |
ParN 14789 | 107 fols. | s12m | SVictor | EppCan (1r-107r) | |
ParN 14790 | 88 fols. | s13 | SVictor | EppCan (1r-83v) | |
ParN 15196 | s13 | Sorbonne | Iob Act EppCan Apoc | ||
ParN 15197 | s13 | Sorbonne | Iob Act EppCan Apoc | ||
ParN 15219 | s13m | Sorbonne | Prov Ecle Cant Sap Eclu Act EppCan Apoc | ||
ParN 15234 | s13 | Sorbonne | Act (1v-), EppCan (77r-), Apoc (124r-) | ||
ParN 15235 | s13 | Sorbonne | Act EppCan Apoc | ||
ParN 15236 | s13 | Sorbonne | Act (1v-), EppCan (87v-), Apoc (130r-) | don. mag. Geraudi de Abbatis | |
ParN 15246 | s13 | Sorbonne | EppCan | ||
ParN 15247 | 145 fols. | s13e | Sorbonne | Apoc (2r-65r), 12Lap (65v-66r), EppCan (68r-144v) | |
ParN 15525 | s13 | Sorbonne | EppPaul EppCan Prov Ecle Cant Sap Eclu | ||
ParN 15527 | s13 | Sorbonne | EppPaul EppCan Prov Ecle Cant Sap Eclu | ||
ParN 15547 | s13 | Sorbonne | Act EppCan Apoc | ||
ParN 15548 | s13 | Sorbonne | Act EppCan Apoc | ||
ParN 15549 | s13 | Sorbonne | Act EppCan Apoc | ||
ParN 15550 | s13 | Sorbonne | Act EppCan Apoc | ||
ParN 15551 | s13 | Sorbonne | Act EppCan Apoc | ||
ParN 15553 | s13 | Sorbonne | EppCan Apoc | ||
ParS 159 | 139 fols. | s13e | Collège Louis-le-Grand | EppCan2Pet→ (1r-), Apoc 12Lap (68v), Act→3:2 (69r-) | |
Pisa 226 | 100 fols.* | s13m | Pisa, Seminario Arcivescovile | Act (1r-45v), EppCan (45v-78v), Apoc (77v-100v) | |
Pist C.82 | 1: 24 fols.*; 2: 22 fols.* | 1: s12s; 2: s12e | Pistoia Cath | EppCan (1r-24v); Matt→6:25 (25r-46r) | |
Popp 55 | 68 fols.* | s13i | Assisi OFM | EppCan | |
PrahaSU 2358 | s12/13 | Italy? | Marc (1r-69r), EppCan (119r-162r) | ||
Reims 189 | 242 fols. | s13e | Reims Chap | Iob (1r-101r), Apoc (101r-130r), Act (131r-194r), EppCan (195r-242v) | |
RomBNC Sess.89 | 71 fols. | s12e/13i | S.Croce Jeru OCist | Cant (1r-32v), EppCan (33r-69r) | |
Rouen 0054.(A.62) | 540 fols. | s13 | Jumièges | Iob (1-), Act (396-), EppCan Apoc | PetLom Pss (100-) |
Rouen 0099.(A.130) | 169 fols. | s13p | Jumièges | Act EppCan Apoc | don. Walter Cloel |
Rouen 0106.(A.332) | 283 fols. | s13 | Fécamp | EppPaul EppCan | |
Rouen 0107.(A.534) | 185 fols. | s12s | Jumièges | EppCan (1r-55r) | don. mag. Alexander |
StGall 0065 | 216pp | 1 s10; 2: s12 | SGall | 2: EppCan (153-216) | |
StGall 0066 | 64pp | s12 | SGall ? | EppCan (4-64) | |
StGall 0074 | 300pp | s12 | Apoc (2-80), EppCan (81-150) Ioh (151-300) | ||
StOmer 0039 | 175 fols. | s14 | St-Bertin | Act (1r-77v), EppCan (80r-134r), Apoc (134v-175r) | |
StOmer 0170 | 147 fols. | s13 | St-Bertin | Act (1r-71v), EppCan (71v-114r), Apoc (114r-146v), 12Lap (146v-147r) | |
StOmer 0358 | 54 fols. | s13 | Clairmarais | EppCan (1v-30v), Cant (31r-43v), Lam (44r-53v) | no gloss from Lam 5:1, f.53r-v; text is complete |
StutLB HB.II.56 | 82 fols. | s12e | Weingarten | EppCan (1r-48r), Apoc (49r-80v) | |
StutLB Theol.2o.235 | 167 fols. in 3vols. | s13i | SWGermany>Schöntal | EppCan (v.2: 48r-107v) | |
StutLB Theol.4o.646 | 66 fols. | s12m | Formerly Admont 537 | EppCan | |
Sub 238.(CCXXXV) | s12 | EppCan | GO? | ||
TolC 6-05 | 303 fols. | s13 | Prov Ecle Cant Sap Eclu Act EppCan Apoc | ||
TolC 6-06 | 180 fols. | s13 | Eclu Sap EppCan Apoc | ||
Tort 101 | 370pp | s12 | EppCan | GO? | |
TrierP 053 | s13 | StMatthias | EppCan (2v-84) | ||
Troy 0083 | 252 fols.* | s13 | Clairvaux | Iob Act EppCan Apoc | |
Troy 0228 | 177 fols. | s13 | Clairvaux | EppPaul EppCan Apoc Act | see CGM |
Troy 0649 | 162 fols. | s13 | Clairvaux | Act EppCan | |
Troy 0758 | 342 fols. | s13 | Clairvaux | 1: Prov Ecle Eclu; 2: Is Ier Bar Ez Dan ProphMin Macc; 3: Matt Marc Luc Ioh; 4: EppPaul Act EppCan; 5: Apoc | 5 vols.; HughSt-Cher? |
Troy 0857 | 117 fols.* | s12 | Clairvaux | Apoc EppCan Act | |
Troy 1096 | 68 fols. | s12 | Troyes | EppCan | |
Troy 1132 | 32 fols.* | s12 | Clairvaux | EppCan | |
Troy 1228 | 55 fols.* | s12 | Clairvaux | EppCan | |
Troy 1481 | 159 fols.* | s12 | Clairvaux | Prov Ecle EppCan Cant | |
Troy 1491 | 46 fols. | s12 | Clairvaux | EppCan | |
Troy 1597 | 229 fols. | s12 | Clairvaux | Cant EppCan Apoc 12Lap | see CGM |
Troy 1605 | 66 fols. | s12 | Troyes St-Étienne | EppCan | |
Troy 1620 | 59 fols.* | s12 | Clairvaux | EppCan | cf MS 0511 |
ValUV BH.476 | 123 fols. | s.14i | Valencia OP | Act (1r-56v), EppCan (57r-93r), Apoc (93r-121v), 12Lap (121v-122r) | Ferran d’Aragó, duc de Calàbria |
ValUV BH.502 | 120 fols. | s13e | Sant Miquel dels Reis | Act (1r-56v), EppCan (59v-93v), Apoc (93v-120r) | Ferran d’Aragó, duc de Calàbria |
VatL 00078 | 223 fols. | s13/14 | Iob (1-87v), Act (88-150r), EppCan (150v-194r), Apoc (194v-221v) | ||
VatL 00079 | 231 fols. | s13/14 | Iob (2v-95r), Act (96r-160r), EppCan (160v-202r), Apoc (202v-230r) | ||
VatL 00099 | 248 fols. | s13/14 | Prov (1-40r), Ecle (40v-53), Cant (54-69), Sap (70-89), Eclu (90v-141), Act (143-196r), EppCan (196v-232r), Apoc (232v-249) | ||
VatL 00121 | 139 fols. | s13/14 | {Matt Marc Luc Ioh} (1r-79v), EppCan (80r-94v), Apoc (95r-108v), Act (108v-138v) | ||
VatL 00138 | 150 fols. | s13/14 | Act (1v-70r), EppCan (71r-115r), Apoc (115v-147r), 12Lap (148r-v) | ||
VatL 00152 | 48 fols. | s13 | EppCan | ||
VatL 04211 | 44 fols. | EppCan | |||
VatL 04212 | 96 fols. | EppCan | |||
VatP 058 | 223 fols. | s13/14 | Italy | Act EppCan Apoc | |
VatP 090 | 144 fols. | s13e/14i | France ? | EppCan (1r-42r), Apoc (42v-73v), Act (75r-144v) | |
VatP 093 | 42 fols. | s12 ? | S.Germany ? | EppCan | |
VatP 095 | 149 fols. | s13s | France (Paris ?) | Apoc (1r-35v), EppCan (37r-81r), Act (81v-149r) | |
VatR 020 | 48 fols. | s12e | Italy ? | EppCan | |
VatR 023 | 176 fols. | s12 | Italy ? | Ecle 6:2 ut comedat → (1r-8v), Matt (10r-86r), Ioh (87r-145r), EppCan (146r-176v) | |
VatR 242 | 147 fols. | s12e | Mont-Dieu | EppCan (98v-146v) | gloss on Iac 1Pet 2Pet only (-128v) |
VatU 012 | 237 fols. | s14 | Iob (3r-92v), EppCan (95r-137r), Apoc (138r-172r), Act (173r-236v) | ||
VatU 020 | 124 fols. | s13 | Act (1r-56r), EppCan (57v-96r), Apoc (97v-123r) | ||
VeneBNM Lat. I,29 (2054) | s12 | EppCan (128-175) | GO? | ||
VeneBNM Lat. I,30 (2738) | 29 fols. | s12 | EppCan | ||
Vor 028 | 59 fols. | s12s | France | EppCan | |
WienN 00678 | 118 fols. | s14 | Italy>Wien OFM | Pss→108 Act EppCan Apoc | Langton |
WienN 01055 | 68 fols. | s12p | S.France ? | EppCan | GO? |
WienN 01086 | 245 fols. | s13 | ?>Salzburg Cath | Apoc (133r-164v), Cant (166r-193r), EppCan (194v-244v) | |
WienN 01097 | 100 fols. | s12s | Salzburg | EppCan Apoc | |
WienN 01103 | 59 fols. | s12e/13i | Heiligenkreuz OCist | EppCan | |
WienN 01126 | 38 fols. | s12 | Wien Univ | Apoc (1r-14v), EppCan (15r-38v) | EppCan GO? |
WienN 01157 | 133 fols. | s14 | ?>Aggsbach OCart | Apoc (1r-22v), EppCan (22v-133v) | |
WienN 01251 | 46 fols. | s13 | Salzburg Cath | EppCan | |
WienN 01271 | 123 fols. | s12e | Salzburg Cath | EppCan (86r-109v), Cant (110r-123v) | |
WienN 01272 | 122 fols. | s13 | Salzburg Cath | EppCan (105r-122r) | |
WienN 01367 | 137 fols. | s12m | Salzburg Cath | EppCan (2r-91v), EppCan (92r-137r) | |
WienN 04499 | 150 fols. | s14m | Austria | EppPaul EppCan | |
WienN Nov.3602 | 121 fols. | s12i | Lambach OSB | EppCan (41v-77r) | |
Würz M.p.Th. 112 | 61 fols. | s13 | Italy? | Ecle EppCan | |
Zwet 097 | 80 fols. | s13e | Zwettl Donum | EppCan (3r-49v) |
Iacobi 11846
Admt 585 | 59 fols. | s13p | Iac 1Pet 2Pet Gen (inc.) | ||
Bamb Misc.Bibl.136 | 23 fols. | s13 | Bamberg OSB | Iac 1Pet 2Pet→1:18 et hanc (1r-23v) | |
OxMe D.3.6(1) | s12/3 | English | Act Iac | ||
Troy 0124 | 143 fols.* | s13 | Clairvaux | Act Iac 1Ioh 2Ioh 3Ioh Apoc | |
Troy 1409 | 123 fols. | s13 | Iac 1Pet 2Pet 1Ioh Ioh 3Ioh; Apoc | ||
VatR 051 | 244 fols. | s12 | Italy ? | Iac 1Pet 2Pet 1Ioh→1:3 | |
WienN 1280 | 52 fols. | s12/3 | Salzburg Cath | Apoc Iac |
Prima et Secunda Petri 11847-11848
Admt 585 | 59 fols. | s13p | Iac 1Pet 2Pet Gen (inc.) | ||
Bamb Misc.Bibl.136 | 23 fols. | s13 | Bamberg OSB | Iac 1Pet 2Pet→1:18 et hanc (1r-23v) | |
Troy 1409 | 123 fols. | s13 | Iac 1Pet 2Pet 1Ioh Ioh 3Ioh; Apoc | ||
VatR 051 | 244 fols. | s12 | Italy ? | Iac 1Pet 2Pet 1Ioh→1:3 |
Prima, Secunda et Tertia Iohannis 11849-11851