For an explanation of the various abbreviations and editorial conventions used throughout this listing, click here.
Location Shelfmark | Folios (fols.) | Date | Provenance | Contents | Notes |
Alen 0096 | 177 fols.* | s13 | St Évroult | EppPaul | ‘magna’ PetLom |
Alen 0097 | 285 fols. | s14 | Abbaye de Saint-Martin de Séez | EppPaul | |
Ang 0071 | 177 fols.* | s13 | St-Aubin OSB | EppPaul (1r-136r) | |
Arr 0078 | 194 fols. | s15 | Saint-Vaast | EppPaul | ‘magna’ PetLom |
Arr 0090 | 231 fols. | s16 | Saint-Vaast | EppPaul | ‘magna’ |
Arr 0932 | 148 fols. | s14 | Saint-Vaast | EppPaul | ‘magna’ |
Autun 047 | s13 | EppPaul | GO? ‘cum glossis’; link to digital manuscript incorrect | ||
Avr 030 | 112 fols. | s12e | EppPaul | ||
Bamb Misc.Bibl.017 | 388 fols. | s14 | Bamberg OCarm | Matt (1-32), Marc (33-51v), Luc (52-84), Ioh (84-109), EppPaul (109v-190), EppCan (190v-209v), Apoc (210-237v), Act (238r-267r), Ecle (268r-278r), Cant (278r-284r), Iob (285r-335r) | |
Bamb Misc.Bibl.123 | 242 fols. | s13 | Bamberg Cath | EppPaul | ‘magna’ |
Bamb Misc.Bibl.124 | 218 fols. | s13 | Bamberg Cath | EppPaul | |
Bas B.VI.13 | 149 fols. | s11/12 | Basel OCarth | EppPaul (5r-139r) | |
BerlS Rose.277.(th.f.481) | 148 fols. | s10 | Werden | EppPaul EppCan | pre GO |
BerlS Rose.278.(th.f.192) | 187 fols. | s13p | Minden | EppPaul | |
Bes 0030 | 264 fols. | s13e | EppPaul | ‘magna’ | |
Bes 0037 | 121 fols. | s12p | Cordeliers | EppPaul | |
Bour 067 | 262 fols. | s13 | Bourges Cath | EppPaul t.1 | |
Bour 068 | 129 fols. | s13 | Bourges Cath | EppPaul t.2 | ‘magna’ |
Bour 069 | 102 fols. | s13 | Bourges Cath | EppPaul t.3 | ‘magna’ |
Cambrai 0357 | 186 fols.* | s12 | Cambrai Cath | EppPaul | |
Cambrai 0397 | 179 fols.* | s12 | St-Aubert | EppPaul | |
CamPem 077 | 144 fols. | s13 | Bury | EppPaul →1Tim 1:2 et misericordia et pax (1r-99r), Apoc (101-127v), Ecle (129r-143v) | number of the beast/gematria 128r |
CamPem 079 | 141 fols. | s12 | Bury | EppCan (1r-27v), EppPaul (28r-140v) | |
CamPem 152 | 251 fols. | s13 | J. Sudbury? | EppPaul | PetLom |
CamPet 221 | 120 fols. | s13 | EppPaul | ||
CamSJ D.14 | 182 fols.* | s12 | Rochester | EppPaul | |
CamT B.1.6 | 131 fols. | s12/13 | Buildwas | EppPaul | |
CamT B.2.19 | 229 fols. | s12m | StAlbans | EppPaul | |
CamT B.4.01 | 294 fols. | s13/14 | CantStAugustine | EppPaul | ‘magna’ |
CamU Ff.3.28 | 229 fols. | s14 | EppPaul | PetLom? | |
CamU Ff.4.40 | 172 fols. | s13 | Canterbury, St. Augustine | EppPaul | |
CamU Kk.2.18 | 243 fols. | s15 | EppPaul | ||
CamU Kk.5.18 | 141 fols. | s13 | EppPaul | GilPor? | |
Chan 019 | 122 fols. | s12 | St-Martin Tournay | EppPaul | GO? |
Chart 0220 | 211 fols. | s12 | Chartres Chap | EppPaul | destroyed during allied bombing June 26, 1944 |
Douai 0017.10 | fols.* | s13p | Abbaye d’Anchin | EppPaul | ‘magna’; tenth of 11 vols |
Douai 0018 | 253 fols.*, 229 fols.* | s13 | Abbaye d’Anchin | 1: Ios Iudc Ruth Esdr Neh Tob Iudt Hest Macc 2: EppPaul | ‘magna’ |
Douai 0022.10 | fols.* | s13 | Abbaye d’Anchin | EppPaul | |
DurC A.II.19 | s12e | EppPaul | ‘magna’ GO? | ||
Eins 30 | 221 fols. | s12 | EppPaul | ||
Englb 074 | 142 fols. | s13? | EppPaul | ‘magna’ | |
Englb 078 | 222 fols. | s12m | EppPaul | ||
Englb 079 | 184 fols. | s12p | EppPaul | ||
Erlng 016 | 82 fols. | s12 | Heilsbronn | EppPaul | PetLom? |
Fiecht 192 | s14 | EppPaul | Lyra | ||
FirML S.Marco.757 | s12 | EppPaul | |||
FirNC Conv.Soppr.C.VI.1903 | Vallombrosa | EppPaul | |||
FirR Ricc.296 | 230 fols. | s12e | EppPaul | ||
Frft Barth.117 | 193 fols. | s13i | France | EppPaul | |
GrazU 0188 | 105 fols. | s13i | StLambrecht OSB | EppPaul | |
GrazU 0206 | 217 fols. | s12 | StLambrecht OSB | EppPaul | |
GrazU 0719 | 200 fols. | 1200 | StLamb/Fren | EppPaul | Pet Lom |
GrazU 0796 | 155 fols. | s12 | StLambrecht OSB | EppPaul | Gloss fols. 1-9v only |
Heilkrz 260 | 171 fols. | s12p | N. France | EppPaul | |
Here O.VI.06 | s12s | Hereford Cath | EppPaul | ||
Inns 259 | 268 fols. | s12m | N.France>Stams OCist | EppPaul | |
Inns 268 | 192 fols. | s12s | N.Italy | EppPaul | |
KlgfU 42 | 78 fols. | s12 | Millstatt | EppPaul | |
KlgfP 64 | 211 fols. | s13 | Friaul Gurk | EppPaul | |
Klnbg 0152 | 245 fols.# | 1459 | Klosterneuburg ? | EppPaul | ‘pro altercatione’ |
Klnbg 0153 | 234 fols.# | s12s | N.France | EppPaul | ‘pro altercatione’ |
KölnD 025 | 111 fols. | s12m | Germany ? | EppPaul | |
KölnD 026 | 224 fols. | s13i | N.France/Germany | EppPaul | |
Laon 108 | s12 | Vauclair | EppPaul | ||
Laon 109 | s12/13 | Vauclair | EppPaul | ‘avec glose’ | |
Leip 091 | 155 fols. | s12s | EppPaul | ||
Lilfd 159 | 348 fols. | s12 | France | EppPaul | |
Linc 006 | s12 | EppPaul | ‘magna’ Illuminated (PetLom) | ||
Linc 160 | s13 | EppPaul | (PetLom) | ||
Linc 170 | s12 | EppPaul | (PetLom) | ||
Linc 171 | s12 | EppPaul | (Haimo) | ||
Linc 176 | s12 | EppPaul | ‘magna’ (PetLom) | ||
LinzS 098 (468) | 233 fols. | s12 | Garsten OSB | EppPaul | Haimo; GO? |
LisbA XCVI | 221 fols. | s13e | Portugal | EppPaul | |
LisbA CVII | s14 | Portugal | EppPaul | GilPor? | |
LonBL Harl.0404 | 329 fols.* | s13m | France (Paris?) | Matt-Apoc | |
LonLam 0164 | 130 fols. | s12 | Italy>Llanthony | EppPaul | ‘pro altercatione’ |
LonLam 0207 | 178 fols. | s12 | Lesnes | EppPaul | |
MadrA 42 | 261 fols. | s13 | San Millán | EppPaul | |
MadrN 00046.(vol.16) | 211 fols. | s12 | Messina | EppPaul | pars pandectae |
MadrN 00123 | 154 fols. | s12 | Messina | EppPaul | |
MainzS II.077 | 127 fols. | s12 | Mainz OCarth | EppPaul | |
MainzS II.153 | 59 fols. | s14 | University | EppPaul | GO? |
Manch 23 | 203 fols. | s12 | EppPaul | ||
Marsei 0022 | 308 fols. | s14 | Villeneuve, OCarth | EppPaul | |
Melk 0691 | 126 fols. | s12 | Melk ? | EppPaul | text w/ PetLom prol, GO? |
Melk 0716 | 147 fols. | s12e | Italy | EppPaul | |
Melk 1912 | 133 fols. | s12 | Melk | EppPaul | |
MilCap 22 | s12/13 | EppPaul Sap | |||
MonCas 0236 | EppPaul | ||||
MonCas 0244 | EppPaul | ||||
MonCas 0248 | EppPaul | ||||
Monz a-27/39 | 210 fols. | s12e | French ? | EppPaul | |
Monz b-01/41 | 216 fols. | s12e | Italian | EppPaul | |
Monz e-09/40 | 227 fols. | s12 | Italy | EppPaul | |
MüS 03009 | 174 fols. | s13 | Andechs | EppPaul | |
MüS 03743 | 150 fols. | s13 | France>Augsburg Cath | EppPaul | |
MüS 03839 | 190 fols. | s13 | France>Augsburg Cath | EppPaul | ‘magna’ Lombard: 3-col layout |
MüS 04565 | 161 fols. | s12p | Rhein>Benediktbeuren | EppPaul | |
MüS 05675 | 206 fols. | 1446 | Diessen | EppPaul (1-105) | see printed catalogue |
MüS 06216 | 130 fols. | s12e | France>Freising | EppPaul | ‘media’ GilPoit; 2 cols., one for text, one for commentary |
MüS 07626 | 157 fols. | s12 | Indersdorf | EppPaul (51-157) | see printed catalogue; GO? |
MüS 07627 | 160 fols. | s12 | Indersdorf | Cant Apoc EppPaul | see printed catalogue; GO? |
MüS 07938 | 235 fols. | s13 | Kaisheim | Luc (1r-), Ioh (70r-), EppPaul (103r-) | see printed catalogue |
MüS 09545 | 76 fols. | s10 | Ober-Altaich | EppPaul EppCan | ‘cum argumentis et scholiis’; GO? |
MüS 14327 | 178 fols. | s13s | N.Italy(Venice ?) | EppPaul | |
MüS 16006 | 175 fols. | s12 | SNicolaus Passau | EppPaul | See printed catalogue |
MüS 16459 | 212 fols. | s15 | SZeno Reichenhall | EppPaul | See printed catalogue |
MüS 17042 | 107 fols. | s12 | Schäftlarn CRSA | EppPaul | See printed catalogue |
MüS 17552 | 443 fols. | s15 | Schleissheim | EppPaul (231-405) | See printed catalogue |
MüS 18318 | 314 fols. | 1433 | Tegernsee | EppPaul (1-) Matt (-122) | |
MüS 18530a | 165 fols. | s11/12 | Tegernsee | EppPaul# (1r-108v), EppCan## (111r-), Iob (127v-165r) | #Incl. ad laodiceans (no gloss); ##almost no gloss 116r-122v (1Pet2:3 through 2Pet; picks up again with 1Ioh) |
MüS 18531a | 263 fols. | s12 | Tegernsee | EppPaul Cant | see printed catalogue |
MüS 18532a | 188 fols. | s12 | Tegernsee | EppPaul | see printed catalogue ‘cum glossa ex Amb. comm.’ |
MüS 21215 | 109 fols. | s11/12 | Ulm | EppPaul | see printed catalogue |
MüUB 2º.032 | 162 fols. | s12 | S.Germany | EppPaul | |
MüUB 2º.033 | 184 fols. | s12 | N.Italy/Parma ? | EppPaul | |
NapoN 29 | 102 fols. | s13 | Padua ? Napoli | EppPaul (incomplete) | ‘magna’ |
Nürn Cent.IV.68 | 283 fols. | s13 | N.France>Nürn OP | EppPaul (anon., HSV, PetTar, PetCan, PetLom) | GO? pandect: MSS 55, 59-62, 64, 66, 68-69 |
NYPM Glaz20 | s12 | EppPaul | |||
Olo 146 | 105 fols. | s14 | EppPaul | ||
Olo 150 | 258 fols. | s15p | NT | “Biblia Sacra Novum Testamentum cum Glossa” | |
Olo 510 | 226 fols. | s13p | EppPaul | ||
Orl 086 | 434pp* | s12 | Fleury | EppPaul | ‘media’ GilPor |
OxAS 8 | 247 fols. | s14 | Olmütz | Matt Ioh EppPaul Apoc (frgmt) | |
OxB Add.C.146 | 123 fols. | s12i | Aulne (Liege) OCist | EppPaul (1-56r) | |
OxB Auct.D.1.13 | 154 fols.* | s12m | Winchester Cath? | EppPaul | ‘pro altercatione’ |
OxB Auct.D.4.20 | 168 fols. | s13p | St Maria de Leke, English | EppPaul | ‘pro altercatione’; don. Germanus de Holme, s14 |
OxB CanBibLat.39 | 118 fols. | s12 | EppPaul | ||
OxB CanBibLat.89 | s12s | Florence | EppPaul | ||
OxB CanPatLat.168 | 207 fols. | s12e | Italian? | EppPaul | |
OxB LaudLat.029 | 1: 24 fols.; 2: 1f; 3:144 fols. | 1: s13p; 2: 11e/12i; 3: s12m | 1&2: Germany; 3: N. Italy | 1: EppCan; 3: EppPaul | ‘pro altercatione’ |
OxCC 95 | 162 fols. | s12i | Laon? | EppPaul | ‘pro altercatione’ |
OxKe 22 | 159 fols. | s11e | Salisbury | EppPaul | GO? |
OxNC 28 | 135 fols. | s13i | EppPaul (1r-), EppCan (113r-) | Gloss added s13/14 | |
ParM 0125 | 143 fols. | s12p | EppPaul | ‘pro altercatione’ | |
ParM 0126 | 115 fols. | s12p | Grands Augustins Paris | EppPaul | |
ParM 0143 | 250 fols. | s13i | SVictor | EppPaul | ‘magna’ PetLom; cf MS 131 |
ParN 00310 | 124 fols. | s12 | EppPaul (Rom 1:13-Heb 13:25) | ||
ParN 00311 | 166 fols. | s12 | EppPaul | ‘media’ GilPor | |
ParN 00312 | 188 fols. | s12 | Paris Foix? | EppPaul | incl. Ad Load., divisio epistolae 2v-3v; mfm lacking 128v-129r, 136v-137r |
ParN 00313 | 225 fols. | s12 | EppPaul | ||
ParN 00314 | 156 fols. | s12 | FontenayCist | EppPaul | |
ParN 00480 | 93 fols. | s11e/12i | Cant (1r-8v), EppPaul (9r-93r) | very early version of gloss, about 25% of Rusch | |
ParN 00654 | 202 fols. | s12 | Blois | EppPaul | |
ParN 00679 | 227 fols. | s12 | EppPaul | ||
ParN 02579 | 212 fols. | s12 | Blois/Nit | EppPaul | GilPor |
ParN 08877 | 233 fols. | s13p | EppPaul | ‘magna’ PetLom | |
ParN 11967 | 93 fols. | s11e/12i | EppPaul Apoc | pre-GO | |
ParN 14409 | 219 fols. | s12 | SVictor | EppPaul (1r-158r), Matt13:55-28:20 (159r-219r) | |
ParN 14785 | 129 fols. | s12m | SVictor | EppPaul (3r-127r) | |
ParN 14786 | 167 fols. | s12m | SVictor/CIt | EppPaul (3r-167r) | |
ParN 14787 | 119 fols. | s12 | SVictor | {EppPaul (4r-), Cant (66v-) text only} EppCan (72r-110r) | |
ParN 15211 | 146 fols. | s13s | England>Sorbonne | Luc→3:13 (133r-141v) | Lombard: Pss→2:5 (1r-), ‘magna’ EppPaul (23r-132v) |
ParN 15525 | s13 | Sorbonne | EppPaul EppCan Prov Ecle Cant Sap Eclu | ||
ParN 15527 | s13 | Sorbonne | EppPaul EppCan Prov Ecle Cant Sap Eclu | ||
ParN 17249 | 216 fols. | s13m | NEItaly>NDParis | EppPaul | |
Poit 0018 | 171 fols. | s12 | Fleury | Iob (2r-), EppPaul (64r-) | |
Reims 0195 | 115 fols. | s12i | St-Nicaise | EppPaul | ‘pro altercatione’ |
Reims 0196 | 166 fols. | s12 | Reims Chap | EppPaul | |
Reims 0197 | 132 fols. | s13i | Reims Chap | EppPaul | |
Reims 0198 | 260 fols. | s13 | Reims Chap | EppPaul | |
Reims 0206 | 200 fols. | s12 | St-Denis | EppPaul | |
RomBC 1088 | 88 fols.* | s12 | EppPaul | ‘media’ GilPoit; additional images here | |
RomBV B54 | 246 fols.* | s13p | Tristuli OCarth | EppPaul | |
RomBV D41 | 172 fols. | s12e | EppPaul | ‘pro altercatione’ | |
Rouen 0103.(A.54) | 103 fols. | s13 | Capucins de Rouen | EppPaul | |
Rouen 0104.(A.440) | 128 fols. | s13 | Rouen Cath | EppPaul | |
Rouen 0105.(A.451) | 157 fols. | s15 | Jumièges | EppPaul | |
Rouen 0106.(A.332) | 283 fols. | s13 | Fécamp | EppPaul EppCan | |
SalzS a.VI.32 | 147 fols. | s12e/13i | Lam (63v-103v), EppPaul→2Cor (124-147) gloss ends at Rom 2:14 cum enim gentes,125r | Lam: GilUni; EppPaul: almost no IG format; very small % of Rusch text; starts with: …lus hebraice quietus graece modicus latine ; Raban? Haimo? | |
SalzS a.VIII.030 | 458pp | s12s | Admont | EppPaul | ‘magna’ |
SalzS a.XI.7 | 431pp | s13 | France | EppPaul | PetLom |
StFlor XI.24 | 242 fols. | s13 | Sankt Florian OSA | EppPaul | ‘pro altercatione’ |
StGall 0067 | 216pp | s12 | EppPaul | less 2Thess and 1Tim- missing quire | |
StGall 0069 | 1: 288pp; 2: 159pp | 1: s12; 2: s12/13 | SGall | 1: EppPaul (5-287) | |
StGall 0071 | 284pp | s12 | EppPaul | ||
StOmer 0063 | 163 fols. | s12 | 3r: ‘Bibliothecum sancti Audomari’ | EppPaul (3r-156r) | ‘w/ Lyra’: how? Mentioned in note on front flyleaf |
StOmer 0212 | 218 fols. | s13 | St-Bertin | EppPaul | ‘magna’ |
Seo 2004 | 285 fols. | s13 | EppPaul | ‘magna’ | |
Sois 0080 | 127 fols. | s12 | Prémontré | EppPaul | ‘media’ |
StutLB HB.II.55 | 172 fols. | s12s | Italy (Ticino ?)>Weingarten | EppPaul | |
StutLB Bibl.2o.49 | 189 fols. | s13s | England | EppPaul | PetLom |
StutLB Bibl.2o.72 | 153 fols. | s12s | SWGermany ?>Zwiefalten | EppPaul | |
StutLB Bibl.2o.82 | 104 fols. | s12s | SWGermany (Weissenau?)>Weissenau | EppPaul | |
StutLB Theol.2o.238 | 186 fols. | s13p | SWGermany ?>Schöntal | Pss Is EppPaul | |
Sub 58.(LVI) | 259 fols. | s14 | EppPaul | GO? | |
Sub 72.(LXX) | 134 fols.* | s12 | St Scolastica | EppPaul | |
Sub 117.(CXIV) | s12 | EppPaul Rom 7:19→ | |||
Sub 136.(CXXXII) | s11 | EppPaul | GO? | ||
Taraz 146 | 285 fols. | s14 | EppPaul | ||
TolC 1-31 | 156 fols. | s12 | EppPaul | ||
TolC 7-11 | 117 fols. | s12s | EppPaul Lam | ||
TolC 7-12 | 153 fols. | s12p | EppPaul | ||
TorBNU 508 | 205 fols. | s14 | EppPaul | ‘cum Glossa interl.’ | |
TorBNU 510 | 162 fols. | s13 | EppPaul | ||
TorBNU 707 | 220 fols. | s13 | EppPaul | ‘Postilla.’ GO? | |
Tort 012 | 332 fols. | s13 | EppPaul | ‘626 cartas’ | |
Toul 0050 | 202 fols. | s12 | OP | EppPaul | ‘per altercationem’ |
Toul 0051 | 205 fols.* | s13 | EppPaul Rom1:13→Heb12:11 | ‘magna’ PetLom | |
Toul 0052 | 271 fols. | s13 | OFM | EppPaul | ‘magna’ PetLom |
Tourn 004 | 243 fols. | s13 | ?TournSMartin | EppPaul | ‘magna’ |
Tours 0116 | 217 fols.* | s12 | Saint-Gatien | EppPaul | Gloss Ans; prol PetLom |
TrierS 035 | 223 fols. | s13 | EppPaul | ‘magna’ | |
Troy 0228 | 177 fols. | s13 | Clairvaux | EppPaul EppCan Apoc Act | see CGM |
Troy 0453 | 150 fols.* | s12 | Clairvaux | EppPaul | |
Troy 0512 | 195 fols.* | s12 | Clairvaux | EppPaul | cf MS 0511 |
Troy 0626 | 150 fols.* | s12 | Clairvaux | EppPaul | ‘media’; 2 cols.: text and glossa continua |
Troy 0758 | 342 fols. | s13 | Clairvaux | Prov Ecle Eclu; Is Ier Bar Ez Dan ProphMin Macc; Matt Marc Luc Ioh; EppPaul Act EppCan; Apoc | 5 vols.; HughSt-Cher? |
Troy 0803 | 127 fols.* | s12/13 | Troyes St-Étienne | EppPaul | |
Troy 0880 | 213 fols.* | s12 | Clairvaux | EppPaul | |
Troy 1026 | 163 fols. | s12 | Clairvaux | EppPaul | |
VatL 00139 | 179 fols. | s12s | EppPaul | ||
VatL 00140 | 236 fols. | s12e | EppPaul | ||
VatL 00141 | 192 fols. | s12e | EppPaul | ||
VatL 04209 | 193 fols. | EppPaul | |||
VatL 10659 | 158 fols. | s12e | EppPaul | ||
VatP 094 | 370 fols. | s12 | EppPaul | ‘magna’ | |
VatR 005 | 145 fols. | s11 | EppPaul | GO? | |
VatR 041 | 132 fols. | s12p | France | EppPaul | |
VatU 474 | 153 fols. | s12 | EppPaul | ||
Vend 011 | 218 fols.* | s12e | EppPaul | ||
Vend 023 | 213 fols.* | s12 | EppPaul | ‘media’ | |
Vich 18 | 201 fols. | s14 | EppPaul | ‘magna’ / ‘cum glossis’ | |
VitryF 053 | 130 fols. | s12 | Trois-Fontaines | EppPaul | destroyed 28 June 1944 |
WienN 01102 | 40 fols. | s13 | France ?> Limburg a.d. Haardt OSB | EppPaul | ‘cum notis’: GO? |
WienN 01163 | 115 fols. | s12m | S.Germany>Aggsbach OCart | EppPaul | GO? |
WienN 01239 | 144 fols. | s10 | SW.Germany>Weissenburg OSB | EppPaul EppCan | pre GO |
WienN 01247 | 160 fols. | 1079 | Regensburg Marianus Scottus | EppPaul | |
WienN 01256 | 240 fols. | s12e | SDorothea OSA | EppPaul (4r-216v), Cant (217r-238r) | |
WienN 01257 | 168 fols. | s12s | S.Italy ?>SDorothea OSA | EppPaul (9r-168v) | |
WienN 01259 | 184 fols. | s13i | S.Italy ?>Neustadt OP | EppPaul | |
WienN 01260 | 249 fols. | s12p | S.Italy ?>Salzburg Cath | EppPaul | |
WienN 01268 | 234 fols. | s12s | Italy>Salzburg Cath | EppPaul | |
WienN 01273 | 182 fols. | s12e | England>Wien Univ | EppPaul | |
WienN 01275 | 105 fols. | s12s | S.England/N.France | EppPaul | |
WienN 01504 | 168 fols. | s13/14 | Italy>Wien Univ | EppPaul | |
WienN 04499 | 150 fols. | s14m | Austria | EppPaul EppCan | |
Winter 53 | EppPaul | GO? | |||
WorcC F.143 | s14 | EppPaul (incomplete) | GO? | ||
ZürZ CarC.149 | EppPaul | ||||
Zwet 078 | 381 fols. | s14 | Zwettl | Matt Marc Luc Ioh EppPaul Apoc | Lyra |
Ad Romanos 11832
Dij 19 | 310 fols. | s13s | Citeaux/Par | Rom 1Cor 2Cor Gal Eph |
Esc I.III.28 | 97 fols. | s12 | Rom 1Cor 2Cor Gal Eph | |
Lilfd 187 | 330 fols. | s14 | Rom Gal Eph Phil Col 1Thess 2Thess 1Tim 2Tim | |
LonBL Add.d. 24682 | 2v- | s13 | SteinfeldOld | Rom 1Cor 2Cor Gal Eph Phil Col 1Thess 2Thess 1Tim |
Monz b-07/54 | 120 fols. | s12 | Italian | Rom 1Cor 2Cor Gal Eph Phil Col |
ParN 12322 | 28r-76v | s12m | SGermain | Rom 1Cor 2Cor |
UtrUB 102 | 172 fols, [3 vols. 1: 1-107; 2: 108-163; 3: 164-172] | s13e | {Rom 1Cor 2Cor Gal} (108r-163v) | |
VatL 00142 | 122 fols. | s12 | Rom 1Cor 2Cor | |
WienN 01082 | 269 fols. | s12/3 | Num Matt Hebr Rom Lam | |
WienN 01195 | 109 fols. | s13 | Salzburg | Rom 1Cor |
Prima et Secunda ad Corinthios 11833-11834
Dij 19 | 310 fols. | s13s | Citeaux/Par | Rom 1Cor 2Cor Gal Eph |
Esc I.III.28 | 97 fols. | s12 | Rom 1Cor 2Cor Gal Eph | |
Lilfd 186 | 65 fols. | s14 | 1Cor 2Cor | |
LoBL Add.24682 | 2v- | s13 | SteinfeldOld | Rom 1Cor 2Cor Gal Eph Phil Col 1Thess 2Thess 1Tim |
Monz b-07/54 | 120 fols. | s12 | Italian | Rom 1Cor 2Cor Gal Eph Phil Col |
ParN 12322 | 28r-76v | s12m | SGermain | Rom 1Cor 2Cor |
UtrUB 102 | 172 fols, [3 vols. 1: 1-107; 2: 108-163; 3: 164-172] | s13e | {Rom 1Cor 2Cor Gal} (108r-163v) | |
VatL 00142 | 122 fols. | s12 | Rom 1Cor 2Cor | |
WienN 01195 | 109 fols. | s13 | Salzburg | Rom 1Cor |
Ad Galatas et Ad Ephesios 11835-11836
Dij 19 | 310 fols. | s13s | Citeaux/Par | Rom 1Cor 2Cor Gal Eph |
Esc I.III.28 | 97 fols. | s12 | Rom 1Cor 2Cor Gal Eph | |
Lilfd 187 | 330 fols. | s14 | Rom Gal Eph Phil Col 1Thess 2Thess 1Tim 2Tim | |
LoBL Add.24682 | 2v- | s13 | SteinfeldOld | Rom1Cor 2Cor Gal Eph Phil Col 1Thess 2Thess 1Tim |
Monz b-07/54 | 120 fols. | s12 | Italian | Rom 1Cor 2Cor Gal Eph Phil Col |
UtrUB 102 | 172 fols, [3 vols. 1: 1-107; 2: 108-163; 3: 164-172] | 1: s15s; 2:13e; 3: s15 | 2: {Rom 1Cor 2Cor Gal} (108r-163v) |
Ad Philippenses et Ad Colossenses 11837-11838
Dij 20 | 279 fols. | s13s | Citeaux/Par | Col 1Thess 2Thess 1Tim 2Tim Tit Phile Heb Act EppCan |
Lilfd 187 | 330 fols. | s14 | Rom Gal Eph Phil Col 1Thess 2Thess 1Tim 2Tim | |
LoBL Add.24682 | 2v- | s13 | SteinfeldOld | Rom1Cor 2Cor Gal Eph Phil Col 1Thess 2Thess 1Tim |
Monz b-07/54 | 120 fols. | s12 | Italian | Rom 1Cor 2Cor Gal Eph Phil Col |
Prima et Secunda ad Thessalonicenses 11839-11840
Dij 20 | 279 fols. | s13s | Citeaux/Par | Col 1Thess 2Thess 1Tim 2Tim Tit Phile Heb Act EppCan |
Lilfd 187 | 330 fols. | s14 | Rom Gal Eph Phil Col 1Thess 2Thess 1Tim 2Tim | |
LoBL Add.24682 | 2v- | s13 | SteinfeldOld | Rom 1Cor 2Cor Gal Eph Phil Col 1Thess 2Thess 1Tim |
Prima et Secunda ad Timotheum 11841-11842
Dij 20 | 279 fols. | s13s | Citeaux/Par | Col1Thess 2Thess 1Tim 2Tim Tit Phile Heb Act EppCan |
Lilfd 187 | 330fols. | s14 | Rom Gal Eph Phil Col 1Thess 2Thess 1Tim 2Tim | |
LoBL Add.24682 | 2v- | s13 | SteinfeldOld | Rom1Cor 2Cor Gal Eph Phil Col 1Thess 2Thess 1Tim |
SalzS a.VIII.24 | 81 fols. | s13 | 1Tim 2Tim Phile Heb |
Ad Titum, Ad Philemonem, Ad Hebraeos 11843-11845
Dij 20 | 279 fols. | s13s | Citeaux/Par | Col1Thess 2Thess 1Tim 2Tim Tit Phile Heb Act EppCan |
SalzS a.VIII.24 | 81 fols. | s13 | 1Tim 2Tim Tit Phile Heb | |
WienN 02206 | 173 fols. | s12 | Salzburg | Heb (161r-173v) |