| Location Shelfmark | Folios (fols.) | Date | Provenance | Contents | Notes |
| NapoN Naz.VI.A.1 | 150 fols. | s13i | Italy ? (Fondo Farnese) | Para (1r-102v), Tob (103r-118r), Iudt (118r-138v), Esth (138v-150v) | See Smalley, RTAM 7&8; glossa continua; GO? |
| NapoN ## | 56 fols. | s12 | Italy ? | Ioh | |
| NapoN 29 | 102 fols. | s13 | Padua ? Napoli | EppPaul (incomplete) | ‘magna’ |
| NStft 315 | 88 fols. | s12 | Is | ||
| Nîmes 032 | 96 fols. | 12 | Pss | ‘parva’; see CGM | |
| Nürn Cent.IV.55 | 242 fols. | s12/13 | N.France> Nürn OP | Gen (2r-108v), Num (109r-242r) | pandect: MSS 59-62, 64, 66-69 |
| Nürn Cent.IV.56 | 123 fols. | s12e | N.France>Nürn OP ? | Exo | |
| Nürn Cent.IV.57 | 176 fols. | s13 | N.France>Nürn OP ? | Lev Num Deut (gaps throughout) | pandect: MSS 58, 63, 65 |
| Nürn Cent.IV.58 | 169 fols. | s13 | N.France>Nürn OP ? | Ios Ruth Iudc Reg (gaps throughout) | pandect: MSS 57, 63,65 |
| Nürn Cent.IV.59 | 219 fols. | s13 | N.France>Nürn OP | Ios Iudc Ruth Esdr Neh Tob Iudt Esth Macc (gaps throughout) | pandect: MSS 55, 60-62, 64, 66-69 |
| Nürn Cent.IV.59 | 219 fols. | s13 | N.France>Nürn OP | Ios Iudc Ruth Esdr Neh Tob Iudt Esth Macc (gaps throughout) | pandect: MSS 55, 60-62, 64, 66-69 |
| Nürn Cent.IV.60 | 187 fols. | s13 | N.France>Nürn OP | Reg Para (gaps throughout) | pandect: MSS 55, 59, 61-62, 64, 66-69 |
| Nürn Cent.IV.61 | 133 fols. | s13 | N.France>Nürn OP | Iob Sap Eclu (gaps throughout) | pandect: MSS 55, 59-61, 64, 66-69 |
| Nürn Cent.IV.62 | 201 fols. | s13 | N.France>Nürn OP | Pss (3r-192r) | pandect: MSS 55, 59-61, 64, 66-69 |
| Nürn Cent.IV.63 | 97 fols. | s13 | N.France>Nürn OP ? | Prov Ecle Cant Sap Eclu (gaps throughout) | pandect: MS 57, 58, 65 |
| Nürn Cent.IV.64 | 356 fols. | s13 | N.France>Nürn OP | Is Ier Lam Ez Dan ProphMin (gaps throughout) | pandect: MSS 55, 59-61, 64, 66-69 |
| Nürn Cent.IV.65 | 90 fols. | s13 | N.France>Nürn OP ? | ProphMin (gaps throughout) | pandect: MSS 57, 58, 63 |
| Nürn Cent.IV.66 | 164 fols. | s13 | N.France>Nürn OP | Matt (gaps throughout) Marc | pandect: MSS 55, 59-62, 64, 67-69 |
| Nürn Cent.IV.67 | 184 fols. | s13 | N.France>Nürn OP | Luc Ioh (gaps, all but one in Luc) | pandect: MSS 55, 59-62, 64, 66, 68-69 |
| Nürn Cent.IV.68 | 283 fols. | s13 | N.France>Nürn OP | EppPaul (anon., HSV, PetTar, PetCan, PetLom) | GO? pandect: MSS 55, 59-62, 64, 66, 68-69 |
| Nürn Cent.IV.69 | 114 fols. | s13 | N.France>Nürn OP | Act EppCan Apoc 12Lap | pandect: MSS 55, 59-62, 64, 66, 68-69 |
| Nürn Cent.V.81 | 98 fols. | s13p | France ?> Nürn OESA | Ioh | |
| NYPM Glaz.20 | s12 | EppPaul | |||
| NYPM M.962 | s12 | ProphMin | |||
| OloNK III.E.3 | 247 fols. | s12 | Job begins at 1:5 conuiuii mittebat (1r-94v), Sap (96r-118r), Prov (119r-157v), Matt (159r-247r) | ||
| OloVK I.276 | |||||
| OloVK I.278 | 216 fols. | 1: s12; 2: s13; 3: s14 | 1: EppCan (1r-42r) | ||
| OloVK II.083 | 291 fols. | s14p | ProphMin (1r-148v) | ||
| OloVK II.130 | 109 fols. | Pss | |||
| OloVK II.151 | Act EppCan Apoc | ||||
| OloVK II.161 | 200 fols. | s13i | Luc (1v-116v), Ioh (117r-200r) | ||
| OloVK III.14 | Isa 68r-105v), Ier (106r-162r), EppPaul (163v-213v) | ||||
| OloZ 028 | 216 fols. | s15m | Prov Iob Cant | ||
| OloZ 029 | 251 fols. | s15p | Pss | ||
| OloZ 030 | 116 fols. | s13s | Sap Eclu | ||
| OloZ 075 | 120 fols. | s13s | ProphMin | ||
| OloZ 077 | 264 fols. | s13m | Pss | PetLom | |
| OloZ 078 | 180 fols. | s14m | Prov Ecle Cant Sap Eclu | ||
| OloZ 084 | 72 fols. | s14s | Sap Eclu | ||
| OloZ 085 | 205 fols. | s14m | Ez Dan ProphMin | ||
| OloZ 145 | 177 fols. | s14m | Prov Ecle Cant Sap Eclu | ||
| OloZ 146 | 105 fols. | s14m | EppPaul | GO? | |
| OloZ 150 | 258 fols. | s15p | NT | “Biblia sacra, Novum testamentum glossis latinis, bohemicis et germanicis instructum” GO? | |
| OloZ 317 | 264 fols. | s14m | Iob ProphMin | ||
| OloZ 432 | 195 fols. | s15p | Exo Cant Is ProphMin | ||
| OloZ 510 | 226 fols. | s13p | EppPaul | ||
| OloZ 593 | 331 fols. | 1 s13p; 2: s13p; 3: s15p | 2: Matt Marc Luc Ioh; 3: Marc | ||
| OloZ 594 | 115 fols. | s15m | Pss | ||
| Orl 74 | 132pp* | s12(14?) | Fleury | Ioh (8-116) | |
| Orl 86 | 434pp* | s12 | Fleury | EppPaul | ‘media’ GilPor |
| Osl 3570 | s13p | Pontigny OCA | Esdr Tob Iudt Esth | Raban | |
| OxAS 5 | 198 fols. | s13 | Iob Act Apoc (incomplete) | ||
| OxAS 8 | 247 fols. | s14 | Olmütz | Matt Ioh EppPaul Apoc (frgmt) | |
| OxB Add.A.198 | 100 fols. | s13i | Apoc (4v-53v), Lam (54r-96r) | ||
| OxB Add.C.146 | 123 fols. | s12i | Aulne (Liege) OCist | EppPaul (1-56r) | |
| OxB Add.C.153 | s13 | Aulne (Liege) OCist? | Tob10:11-11:18 (endleaf) | ||
| OxB Add.C.292 | 121 fols. | s13i | French | Marc (1r-117r) | |
| OxB Auct.D.1.02 | 174 fols. | s13p | Windsor OFM | A: Matt (1-), B: Luc (97-) | |
| OxB Auct.D.1.03 | 139 fols. | s13i | Matt (1r-), Marc (94r-) | don. Thomas Cardifi | |
| OxB Auct.D.1.04 | 189 fols. | s13s | Windsor | Matt (1r-), Marc (126r-) | |
| OxB Auct.D.1.05 | 100 fols. | s12 | Windsor | Marc (3-), EppCan (60-), 12Lap (99v-100) | |
| OxB Auct.D.1.06 | 240 fols. [A: 181 fols.; B: 58 fols.] | A: s13m; B: s13p | English | A: Marc Luc Iob; B: Prov Ecle Eclu Cant | |
| OxB Auct.D.1.07 | 171 fols. | 13i | Exeter Cath | Luc (1r-), Ioh (120r-) | |
| OxB Auct.D.1.09 | 220 fols. | s13i | French>Exeter Cath | Luc (1r), Ioh (133-) | don. Adam de Sancta Brigida +1232 |
| OxB Auct.D.1.11 | 145 fols. | s13s | Lincoln | Act (1r-), EppCan (77r-) | Apoc text only, 119v- |
| OxB Auct.D.1.12 | 137 fols. | s13 | Exeter Cath | Act (1r-) EppCan (63-), Apoc (101-) | |
| OxB Auct.D.1.13 | 154 fols.* | s12m | Winchester Cath? | EppPaul | ‘pro altercatione’ |
| OxB Auct.D.1.15 | 166 fols. | s13s | Buckingham>Evesham> HenryVIII | Iob (1-), EppCan (95-), Apoc (134-) | |
| OxB Auct.D.1.19 | 250 fols. | s13m | Reading | Pss | PetLom |
| OxB Auct.D.2.01 | 223 fols.* | s12e | English | Pss CantBib | GilPor |
| OxB Auct.D.2.04 | 118 fols.* | s12m | Winchester | Pss (11-105), CantBib (105-113) | ‘parva’/glossatum |
| OxB Auct.D.2.07 | 232 fols. | s13 | Exeter | Ecle→3:19 (1-12) | |
| OxB Auct.D.2.8 | 322 fols.* | s12e | Paris | Pss | PetLom ‘magna’ |
| OxB Auct.D.2.10 | 111 fols. | s13e | Windsor? | Is | |
| OxB Auct.D.2.11 | 141 fols. | s13s | Windsor? | Ier4:4→ (1r-), Lam (98v-) | |
| OxB Auct.D.2.12 | 91 fols. | s13 | Reading Abbey | ProphMin (1r-87r) | |
| OxB Auct.D.2.13 | 128 fols. | s13e | Windsor | ProphMin | |
| OxB Auct.D.2.20 | 226 fols. | s13 | Mottenden Priory | Matt (1-), Marc (139-) | |
| OxB Auct.D.2.21 | 158 fols. | s13s | English? | ProphMin | |
| OxB Auct.D.3.10 | 96 fols. | s12s | Exeter Cathedral ? | Gen (1r-92r) | |
| OxB Auct.D.3.11 | 90 fols. | s13p | Windsor St. Mary ? | Exo | |
| OxB Auct.D.3.12 | 100 fols. | s12m | Reading Abbey | Lev | |
| OxB Auct.D.3.13 | 119 fols. | s13s | Windsor | Para | |
| OxB Auct.D.3.14 | 132 fols. | s12e | English | Iob | |
| OxB Auct.D.3.15 | 253 fols. | s12e | Reading Abbey | Reg | |
| OxB Auct.D.4.06 | 173 fols. | s12s | Reading Abbey? | Pss (1r-133v), CantBib (134r-142r) | GilPor ‘parva’/glossatum |
| OxB Auct.D.4.12 | 206 fols. [1: 1-55; 2: 56-206] | 1: s13; 2: s14i | 1: French; 2: English | {Apoc Cant} (1-55) | |
| OxB Auct.D.4.13 | 225 fols. [1: 62 fols., 2: 65 fols., 3: 96 fols.] | 2: s13i | 2: Cerne Abbey | 2: Cant EppCan→Jud22 Apoc | |
| OxB Auct.D.4.18 | 116 fols. | s13i | Reading Abbey? | EppCan (1r-96) | |
| OxB Auct.D.4.20 | 168 fols. | s13p | St Maria de Leke, English | EppPaul | ‘pro altercatione’; don. Germanus de Holme, s14 |
| OxB Auct.D.4.22 | 83 fols. | s13 | Waltham | Matt | don. Walter of Norton s13e |
| OxB Auct.D.5.5.2 | 446 fols. | s12p | Germany? | Matt (351-446) | |
| OxB Auct.D.inf.2.6 | 122 fols. | s13p | Milton/Canterb? | Luc | |
| OxB Auct.D.inf.2.7 | 97 fols. | s12s | English (Yorkshire?) | Luc | Missing quire: Luc 2:17-6:7 (fols. 13-14) |
| OxB Auct.E.inf.6 | 142 fols.* | s12s | Paris>CantChrChu | Pss | don. Becket |
| OxB Auct.E.inf.7 | 236 fols.* | s12s | Paris>CantChrChu | Gen (1r-), Exo (60r-), Lev (116r-), Num (154r-), Deut (204r-) | don. Beckett |
| OxB Bodl.494 | 173 fols. [1: 55 fols.; 2: 56 fols.; 3: 15 fols.; 4: 39 fols.] | s13i | Exeter | 1: Ioh (1-), 2: Marc (56-) | PetCom; don. Hugh de Wilton |
| OxB Bodl.725 | 311 fols.* | s12e | French; Paris? | Pss | PetLom ‘magna’ |
| OxB Bodl.735 | 241 fols. | s13p | Windsor, Berkshire | Pss | PetLom ‘magna’ |
| OxB Bodl.862 | 202 fols.* | s12s | Worcester Cath | Pss | ‘parva’ |
| OxB Bodl.864 | 286 fols.* | s13 | Exeter | {Act (148-), EppCan (211-), Apoc (252-)} (148-285) | |
| OxB Broxb.83.1 | 125 fols.* | s12m | French, Paris>Admont | Ioh | don. Prince Henry; formerly Admont 0568 |
| OxB CanBiblLat.20 | 117 fols. | s15 | Italy? | Pss | Lombard |
| OxB CanBiblLat.30 | 232 fols. | s12e | N.Italy, Florence ? | Pss (1r-216r), CantBib (216r-224) | ‘parva’ |
| OxB CanBiblLat.32 | 32 fols. | s13 | Italy? | Cant | |
| OxB CanBiblLat 33 | 137 fols. | s13 | Pss | Lombard | |
| OxB CanBiblLat 34 | 250 fols. | s12m | Italy/Florence | EppPaul | ”pro altercatione’ |
| OxB CanBiblLat 35 | 110 fols. | s12s | Italy/Lucca | Exo | |
| OxB CanBiblLat.37 | 109 fols. | s13 | Italian | Iob | |
| OxB CanBibLat.39 | 118 fols. | s12 | EppPaul | ||
| OxB CanBiblLat.40 | 160 fols. | s12e | Italian Florence (?) | ‘pro altercatione’ | |
| OxB CanBiblLat.51 | 119 fols. | s14 | Italian | Matt, Marc, Luc, Ioh | |
| OxB CanBiblLat.53 | 189 fols. | s14 | Italian | Prov, Ecle, Cant, Sap, Eclu, Act (137-) | |
| OxB CanBiblLat.64 | 183 fols. | s13m | French | Prov, Ecle, Cant, Sap, Eclu | |
| OxB CanBiblLat.88 | 156 fols. | s13i | Italian | Prov, Eccl, Cant, Sap | |
| OxB CanBiblLat.89 | 231 fols | s12s | Florence | EppPaul | |
| OxB CanBiblLat.90 | 160 fols. | s12i | SW French | Pss | |
| OxB CanBiblLat.93 | 246 fols.* | s14 | English | EppPaul | Lombard |
| OxB CanPatLat.168 | 207 fols. | s12e | Italian? | EppPaul | |
| OxB Digby.151 | 122 fols. | s13p | Reading Abb | Act (1v-72) | |
| OxB Digby.226 | 234 fols.* | s13i | English | Is (6-), Ier (96v-), Lam (198-) | |
| OxB EDClarke.35 | 182 fols. | s12s | Troisfontaines OCist | Matt→15:30 proiecerunt eos ad pedes (2r-), Deut (100v-) | Deut also incomplete |
| OxB Holm.158 | 17 fols. | s12 | Sap3:13-4:17 (2 fols.) | ||
| OxB Latbib.d.6 | 146 fols. | s12p | French | Ioh (1-137) | |
| OxB Latmisc.b.18 | A: 76 fols.; B: 63 fols. | s12e | ?>CC Cant | A: Marc11:24-12:28 (fols. 62-63); B: Iob37:7-24, 40:22-41:3 (fols. 47-49) | see deHamel 1984 |
| OxB Lat.th.c.21 | 87 fols. | s12 | French | EppPaul | Gil Por |
| OxB LaudLat.006 | 120 fols. | s13i | France | Act5:30→ (1r-24r); Prov (25r-70v), Ecle (72v-84v), Sap (85r-109r); Cant (110r-117r), Dan (117v-119v) | |
| OxB LaudLat.009 | 458 fols. | s13m | France | Pss | PetLom ‘magna’ |
| OxB LaudLat.017 | 244 fols.* | s12sp | English (Cirencester) | Pss15:9→ meum et (1v-200r) CantBib (200v-209v | |
| OxB LaudLat.019 | 98 fols.* | s12 | England | Cant (1v-). Lam (35v-) | |
| OxB LaudLat.025 | 318 fols. [1: 189 fols.*, 2: 129 fols.] | s12m | N.Italy>Mainz OCarth | 1: Matt (15r-), Marc (63r-), Luc (93v), Ioh (142r-) | GO? |
| OxB LaudLat.029 | 170 fols. [1: 24 fols.; 2: 1 fol.; 3: 144 fols.] | 1: s13p; 2: 11e/12i; 3: s12m | 1&2: Germany; 3: N. Italy | 1: EppCan; 3: EppPaul | EppPaul: ‘pro altercatione’ |
| OxB LaudLat.030 | 184 fols. [1: 1-62; 2: 63-184] | 1: s12p, 2: s12 | 1: Germany ?; 2: Italian | 1: EppCan; 2: EppCan Apoc Lam | |
| OxB LaudLat.037 | 182 fols. | s12e | France>Eberbach OCist | Prov (1r-67r), Ecle (67v-90v), Cant (91r-120v) | |
| OxB LaudLat.041 | 162 fols. | s12e | Würzburg StKilian | Matt | |
| OxB LaudLat.088 | 175 fols. | s12s | Eberbach OCist | Gen | |
| OxB LaudLat.089 | 156 fols. | s12e | S. France | Gen (1r-154r) | |
| OxB LaudLat.098 | 196 fols. | s13m | France | Prov (1r-51r), Ecle (51r-67v), Cant (68r-88v), Sap (88v-114v), Eclu (115r-194v) | |
| OxB LaudLat.110 | 65 fols. | s13 | Italian>Mainz OCarth | EppCan Apoc | |
| OxB LaudMisc.069 | 287 fols. [A: 129 fols.; B: 158 fols.] | A: s12e; B: c.1200 | A: Germany; B: France | B: Matt (130r-286v) | |
| OxB LaudMisc.386 | 103 fols. | s12s | German | Cant (22v-45v) | |
| OxB LaudMisc.441 | 140 fols. | s13i | France>Germany? | Iob (1r-92v), Tob (93r-107r), Iudt (107r-121r), Esth (121r-131v), Ruth (131v-137r) | |
| OxB LaudMisc.439 | 253 fols. | s13s | English | Matt (30-78) | |
| OxB LaudMisc.562 | 327 fols. | s12s | Eberbach OCist | Ier (195v-287r), Lam (288r-320v), Ier→5:15 gentem antiquam gentem (321r-327v) | |
| OxB Rawl.G.017 | 87 fols. | s12i | French (Laon?) | Iob | |
| OxB Rawl.G.128 | 126 fols. | s13s | Matt (1r-), Marc (76v-) | ||
| OxB Rawl.G.169 | 99 fols. | s12s | English | Matt | |
| OxB Tann.187 | 98 fols. | s12p | French? | Matt→24:3 | |
| OxBa 36 | 145 fols. | s12 | French | Pss | Gil Por |
| OxBa 170 | 325 fols. | s13 | Ios (2r-), Iudc (33v-), Ruth (60r-), Reg (64r-), Para (186r-), Esdr (241r-), Neh (259r-), Macc→2Macc7:21 hortabatur patria (276r-) | don. William Gray bp of Ely | |
| OxBa 172 | 170 fols. | s12/13 | Ez (3r-130v), Dan (131r-170r) | ||
| OxBa 177 | 193 fols. | s13 | Lam (188-192) | GilUni | |
| OxBa 240.IV | 256 fols. | s12e | MonksKirby | Act (190-244r) | |
| OxCC 95 | 162 fols. | s12i | Laon? | EppPaul | ‘pro altercatione’ |
| OxCo 15 | 120 fols. | s13i | Gen | ||
| OxCo 16 | 140 fols. | s12e | CorpChr | ProphMin | |
| OxJe 076 | 137 fols. | s12 | Hereford | Matt | |
| OxJe 098 | 166 fols. | s13 | Winchcomb | Ioh Luc→8:19 | gift of John Gloucester |
| OxJe 103 | 200 fols. | s13 | Matt (1r-), Marc (91r-), Ioh (142r-) | ||
| OxJe 104 | 184 fols. | s13i | Matt Marc Luc Ioh | ||
| OxJe 105 | 134 fols. | s12 | Hereford | Luc | |
| OxJe 106 | 86 fols. | s12 | Hereford | Ioh | |
| OxJe 107 | 143 fols. | s12e | Matt→c.9 (1r-), Ioh (81v-) | Ioh: GO? | |
| OxJe 108 | 116 fols. | s12e | Act | ||
| OxKe 21 | 101 fols. | s13i | It/Milan | Ioh | |
| OxKe 22 | s11e | Salisbury | EppPaul (5r-159v) | GO? | |
| OxMa 118 | Pss | GilPor | |||
| OxMa 122 | s12e | {Exo Lev} (51r-61r) | DeHamel 1984 p. 30 | ||
| OxMa 123 | s12e | OseneyAbb | Num Deut | don. Robert of Abingdon | |
| OxMa 124 | s12s | Ios Iudc Ruth Reg | |||
| OxMa 125 | s12e | OseneyAbb | Para | ||
| OxMa 128 | EppPaul | PetLom ‘magna’ | |||
| OxMa 130 | s12e | Matt Marc Luc Ioh | |||
| OxMa 131 | |||||
| OxMa 132 | s12s | OseneyAbb | Act EppCan Apoc | ||
| OxMe 208 | 252 fols. | s13i | France (Paris) | Pss CantBib | Pss: PetLom |
| OxMe 209 | 287 fols. | s14 | England | Is Dan Ier Lam Ez | |
| OxMe 211 | 143 fols. | s13e | England | Luc Ioh | |
| OxMe 213 | 254 fols. | s13p | English | Matt (1r-83r), Marc (84r-133r), Luc (134r-207r), Ioh (208r-253r) | Richard FitzJames, 16th c. |
| OxMe D.3.6(1) | N/A | s12/13 | English | Act Iac | |
| OxNC 21 | 176 fols. | s14 | Is (1r-), Cant (77r-), Iob (86r-) | ||
| OxNC 28 | 135 fols. | s13i | EppPaul (1r-), EppCan (113r-) | Gloss added s13/4 | |
| OxNC 32 | 224 fols. | s12 | Pss | Pet Lom ‘magna’ | |
| OxNC 55 | 138 fols. | s12 | Ioh (5r-), Apoc (101r) | ||
| OxNC 56 | 116 fols. | s13 | Ioh (1r-40r) | ||
| OxQu 225 | Act | ||||
| OxQu 300 | 136 fols. | s13i | Reg | ||
| OxQu 313 | Act | ||||
| OxQu 316 | 106 fols. | s12e | Deut | ||
| OxQu 317 | 131 fols. | s12e | Matt Marc | ||
| OxQu 323 | 114 fols. | s12e | Reading | Luc | |
| OxSJ 008 | 299 fols. | s14i | England | Iob Act EppCan | |
| OxSJ 009 | 253 fols. | s13e | France | Matt Marc Luc Ioh | |
| OxSJ 016 | 132 fols. | s13e | England | Ios Iudc Tob Iudt Esth Act | |
| OxSJ 021 | 85 fols. | s13e | Reading | Ios Iudc | |
| OxSJ 026 | 171 fols. | s12s | England | Is Dan | |
| OxSJ 027 | 139 fols. | s12e | England | Ez | |
| OxSJ 042 | 96 fols. | s13e | England | Ier Lam | |
| OxSJ 101 | 158 fols. | s12e/13i | England | Marc Luc→c.14:7 Ioh→c.7:8 | |
| OxSJ 104 | 107 fols. | s12e | Reading | Deut | |
| OxSJ 111 | 112 fols. | s12s | N. France | Matt | Anselm of Laon |
| OxSJ 129 | 84 fols. | s12e | England | Ioh | |
| OxT 020 | 105 fols. | s12p | Laon? | Matt Iob Apoc→18:15 | |
| OxT 045 | 36 fols. | s12s | England | Esth Tob Iudt | |
| OxUC 058 | 217 fols. | s12e/13i | France | Matt Marc Luc Ioh | |
| OxUC 077 | 136 fols. | s13 | England | Matt Luc | |
| OxUC 180 | s12/13 | England | Cant, Iob7:7-12:12 (5-16) | ||
| Pader Hux 5 | 114 fols. | s12 | SNikoHöxter | Luc | GO? |
| PaduA Scaff.XI.248 | s12 | Is | GO? | ||
| ParA 0020 | 449pp | s13 | Grands-Augustins | Gen Exo | |
| ParA 0060 | 138 fols. | s12m | Fontenay | Ier (1v-106v) Lam (107r-138v) | |
| ParA 0088 | 104 fols. | s12 | Paris OP | Matt | |
| ParA 0089 | 97 fols. | s12 | Coll Navarre | Ioh | |
| ParA 0090 | 183 fols. | s14 | Act (1r-), EppCan (86r-), Apoc (142v-), 12Lap (182r-) | ||
| ParA 0091 | 68 fols. | s12 | Paris OP | EppCan | |
| ParA 0092 | 101 fols. | s13 | St-Victor | Apoc (1r-), 12Lap (32), Prov (33r-), Ecle (85r-) | |
| ParA 0138 | 229 fols. | s13 | Paris OCarm | Is (1r-), Ier (102r-), Lam (194r-) | |
| ParA 0139 | 230 fols. | s13 | St-Victor | ProphMin (1r-), Ez (79r-), Dan (190r-) | |
| ParA 0141 | 135 fols. | s13 | Coll Navarre | ProphMin | |
| ParA 0143 | 165 fols. | s14 | Matt Marc Luc Ioh | ||
| ParA 0144 | 178 fols. | s13 | Matt (1r-), Marc (112r-) | don. Antoine-René d’Argenson | |
| ParA 0145 | 104 fols. | s14 | Luc | ||
| ParA 0180 | 170 fols. | s13 | Luc (1r-), Ioh (102r-) | ||
| ParG 0028 | 301 fols. | s12/13 | St-Geneviève | Gen Exo Lev Num Deut | set MSS 0028-0031 |
| ParG 0029 | 301 fols.* | s12/13 | St-Geneviève | Ios Iudc Ruth Reg Para 1Esdr 2Esdr Is | set MSS 0028-0031 |
| ParG 0030 | 279 fols.* | s12/13 | St-Geneviève | Pss | PetLom; set MSS 0028-0031 |
| ParG 0031 | 261 fols.* | s12/13 | St-Geneviève | Ier4:15→ Lam Ez Dan ProphMin | set MSS 0028-0031 |
| ParG 0039 | 183 fols. | s13e | Saint-Iean Baptiste (de Jard) | Matt (3r-), Marc (115r-) | 2 vol. set w/MS 0040 |
| ParG 0040 | 194 fols. | s13e | Saint-Iean Baptiste (de Jard) | Luc (1r-), Ioh (121r-) | 2 vol. set w/MS 0039 |
| ParG 0044 | 112 fols. | s13 | Num | ||
| ParG 0046 | 260 fols. | s15p | St-Geneviève | Ios Iudc Ruth 1Esdr 2Esdr Tob Iudt Esth Macc | Raban |
| ParG 0047 | 216 fols. | s15p | St-Geneviève | Reg Para | |
| ParG 0048 | 210 fols. | s15p | St-Geneviève | Is Ier | |
| ParG 0060 | 197 fols. | s13 | St-Geneviève | Prov Ecle Cant Sap Eclu | |
| ParG 0061 | 128 fols. | s13 | St-Geneviève | Prov Ecle Cant Sap Eclu | |
| ParG 0066 | 140 fols. | s13 | Saint-Iean Baptiste (de Jard) | ProphMin | don. fr Theo |
| ParG 0072 | 245 fols. | s13 | St-Geneviève | Matt Marc Luc Ioh | |
| ParG 0075 | 133 fols. | s13e | Act EppCan Apoc | ||
| ParG 1198 | 119 fols. | s12 | St-Geneviève | Ios4:21→ Iudc Dan | |
| ParG 1204 | 104 fols. | s13 | Marc (71r-) | GO? | |
| ParG 1206 | 69 fols. | s13 | St-Geneviève | EppCan | |
| ParG 1208 | 110 fols. | Apoc EppCan | |||
| ParM 0071 | 378 fols. | s13 | OCarm Paris | Gen Exo Lev Num Deut | |
| ParM 0072 | 268 fols. | s13 | OCarm Paris | Ios Iudc Ruth Esdr Neh Tob Iudt Esth Macc | |
| ParM 0073 | 139 fols. | s13i | Molesme | Matt Marc | |
| ParM 0074 | 138 fols. | s12e/13i | Grands Augustins Paris | Gen | |
| ParM 0075 | 219 fols. | s13p | Gen Exo | ||
| ParM 0076 | 203 fols. | s12e | OP Paris (StJac) | Exo Lev Num Deut | |
| ParM 0077 | 91 fols. | s12e | Coll Nav | Exo | |
| ParM 0078 | 117 fols. | s12 | Exo | ||
| ParM 0079 | 92 fols. | s13p | abbaye de Chaalis>St-Martin des Champs | Lev | |
| ParM 0080 | 215 fols. | s12e | Num Deut | ||
| ParM 0081 | 96 fols. | s13i | SVictor | Num | |
| ParM 0082 | 124 fols. | s13 | OP Paris St Jac | Num | |
| ParM 0083 | 218 fols. | s13m | OP Paris | Ios Iudc Reg | |
| ParM 0084 | 238 fols. [1: 236 fols.; 2: 2 fols.] | s13i | {Reg Para} (1-236) Exo (237-238) | ||
| ParM 0085 | 95 fols. | s13 | OP Paris > Eudes de Chateaureux | Esdr Neh Iudt Esth | |
| ParM 0086 | 182 fols. | s12s | St Bernard, Paris | Esdr EppCan | |
| ParM 0087 | 101 fols. | s13 | Iob | ||
| ParM 0088 | 154 fols. | s12 | SMartinChmps | Pss CantBib | ‘media’ GilPor |
| ParM 0089 | 200 fols. | s12m | CollNavarre | Pss CantBib | |
| ParM 0090 | 188 fols. | s13 | CollNavarre | Prov Ecle Cant Sap Eclu | |
| ParM 0091 | 179 fols. | s13 | Eclu Sap Prov Ecle Cant | ||
| ParM 0092 | 158 fols. | s13 | BiblSBernardi Paris | Prov Ecle Cant Sap Eclu | |
| ParM 0093 | 160 fols. | s13 | CollBernardins Paris | Prov Ecle Eclu | don. Guillaume Court OCist |
| ParM 0094 | 132 fols. | s13 | GrandsAugustins Paris | Cant Sap Eclu | |
| ParM 0095 | 93 fols. | s13 | OP StJ | Prov (1-), Ecle (52-), Cant (68-) | GO? |
| ParM 0096 | 295 fols. | s13 | Prov Ecle Cant Sap Eclu Is Ier Ez Dan ProphMin Lam | ||
| ParM 0097 | 88 fols. | s13 | Is | don. mag. Gilo of Burgundy ‘de domo Domini Reclusi’ | |
| ParM 0098 | s12 | Is7:4-66:2 | |||
| ParM 0099 | 234 fols. | s13 | Grands Augustins Paris | Is Ier Lam | |
| ParM 0100 | 119 fols. | s13 | SVictor | Ier Lam | |
| ParM 0101 | 131 fols. | s13p | Abbaye de Korssendonck | Ier Lam | |
| ParM 0102 | 124 fols. | s13 | CollNavarre | Ier Lam Bar | |
| ParM 0103 | 203 fols. | s12e | OCarm Paris | Ez | |
| ParM 0104 | 145 fols. | s13 | OP Paris | Ez | |
| ParM 0105 | 157 fols. | s13 | Guerric Metensis | Dan Ez | |
| ParM 0106 | 157 fols. | s13p | ProphMin | ||
| ParM 0107 | 127 fols. | s13m | Mag. Laurentii de Ville au Blesois | ProphMin | |
| ParM 0108 | 147 fols. | s13 | Blancs-Manteaux, Paris | ProphMin | |
| ParM 0109 | 460 fols. | s13 | SIohnis de Iardo | Matt Marc Luc Ioh Act EppCan Apoc 12Lap | don. Stephanus Blancharz |
| ParM 0110 | 293 fols. | s13 | Paris? | Matt Marc (89-), Luc (140-), Ioh (232-) | |
| ParM 0111 | 249 fols. | s13e | Grands Carmes Paris | Matt Marc Luc Ioh | GO? |
| ParM 0112 | 230 fols. | s13p | Paris? | Matt Marc Luc Ioh | |
| ParM 0113 | 85 fols. | s12 | OP StJ | Matt | |
| ParM 0115 | 125 fols. | s12e | Matt | ||
