For an explanation of the various abbreviations and editorial conventions used throughout this listing, click here.
Location Shelfmark | Folios (fols.) | Date | Provenance | Contents | Notes | |
Alen 0082 | 158 fols.* | s13 | St Évroult | ProphMin | ||
Alen 0083 | 107 fols. | s13 | St Évroult | ProphMin | ||
Arr 0076 | 65 fols. | s12e | Saint-Vaast | ProphMin | ||
Arr 0103 | 103 fols. | s13 | Saint-Vaast | ProphMin | ||
Arr 0105 | 100 fols. | s14 | Saint-Vaast | ProphMin | ||
Arr 0272 | 103 fols. | s13 | Saint-Vaast | ProphMin | = Toul 40; 14c note at end: don. ‘magistri Bernardi succentoris Belvacensis’ | |
Arr 0529 | 91 fols. | s13 | Saint-Vaast | ProphMin | cf. MSS 0520, 0486, 0489 | |
Arr 0536 | 195 fols. | s13 | Saint-Vaast | Ez ProphMin | ||
Arr 0850 | 48 fols. | s13 | Saint-Vaast | ProphMin | ||
Arr 0976 | 49 fols. | s14 | Saint-Éloi | ProphMin | ||
Avr 019 | 178 fols. | s12 | ProphMin (1-132) | |||
BarcU 0499 | 128 fols. | s14 | Gerona/Fr | ProphMin (1r-128v) | pars pandectae | |
Bas B.II.7 | 115 fols. | s13m | ProphMin | |||
Bas B.VI.11 | 113 fols. | s13 | Basel OP | ProphMin (1r-94r) | Os sine glossa | |
BerlS Rose.249.(th.f.221) | 241 fols. | s14 | Magedeburg OFM | Iob (1v-), ProphMin (104r-) | ||
Bes 0027 | 186 fols. | s13m | ProphMin Is | don. Étienne Pascellet | ||
Bord 033 | 134 fols. | s13 | ProphMin | |||
Bour 071 | 132 fols. | s13 | Bourges Cath | ProphMin | cf. MS 070 | |
Cambrai 0309 | 136 fols.* | s13i | Cambrai Cath | ProphMin | ||
CamPem 055 | 386 fols. (146bis) | s13 | Bury | Ruth (1r-11v), Esth (12r-26v), Ios (27r-90r), Iudc (90v-139r), Tob (139v-156v), Iudt (156v-179r), Esdr (180r-213r), Neh (213r-243v), ProphMin (244r-382r) | ||
CamPem 064 | 156 fols. | s12 | Bury | Prov (1r-46v), Ecle (47r-68v), ProphMin (69v-155v) | see catalogue: hand from Christ Church Cant | |
CamPem 065 | 136 fols. | s12e | Bury | ProphMin (1r-95v), Dan (96r-132v) | ||
CamPem 149 | 166 fols. | s13 | CantChrChur | ProphMin (1r-166r) | don. Ralph of Reims | |
CamT B.3.11 | 143 fols. | s12/13 | CantChrChur | ProphMin | Becket set ? | |
CamT B.4.3 | 81 fols. | s12 | Buildwas | ProphMin | ||
CamU Ii.2.6 | 289 fols. | s14 | Tob Iudt Esth Macc ProphMin | cf. MS Dd.13.5 | ||
CamU Kk.4.21 | 107 fols. | s12 | ProphMin | |||
Chart 0185 | 155 fols. | s13 | Chartres Chap | ProphMin | damaged during allied bombing June 26, 1944 | |
Chart 0201 | 366 fols. | s13 | Chartres Chap | Is (1r-), Ier (96r-), Ez (157v-), Dan (235r-), ProphMin (247v-), Cant (310r-), Prov (326r-), Ecle (353r-) | destroyed during allied bombing June 26, 1944 | |
ClerF 0013 | 148 fols. | s13 | Saint-Allyre | ProphMin | pandect MSS 0003-0019 | |
Darm 903 | 159 fols. | s13p | Konstanz Cath | ProphMin (2r-159v) | ||
Douai 0022.10 | fols.* | s13 | Abbaye d’Anchin | ProphMin (1r-) | ||
DurC A.II.08 | s14i | EppCan Iob Prov Ecle Cant Sap Eclu Apoc ProphMin | ||||
DurC A.III.24 | s12s | Durham Cath | ProphMin | don. Adington | ||
Englb 076 | 124 fols. | s12m | Engelberg | ProphMin | ||
Esc a.III.7 | 146 fols. | s14e | ProphMin | |||
GerF (129).1 | 182 fols. | s11/12 | Dan ProphMin Dan (frgmt) | |||
FirML S.Marco.726 | s14 | ProphMin | ||||
FirML S.Marco.729 | s12 | ProphMin | ||||
Heilkrz 032 | 116 fols. | s13ps | N. France | ProphMin | GO? | |
Heilkrz 201 | 127 fols. | s12p | France | ProphMin | ||
Here O.IV.12 | s12s | St. Guthlac’s | ProphMin | |||
Here P.I.07 | s12s | Hereford Cath | ProphMin | |||
Here P.IV.3 | s12m | Hereford | ProphMin Lam | |||
Klnbg 0167 | 141 fols. | s1200 | N.France | ProphMin | ||
Krak 0311 | 163 fols. | s12/13 | ProphMin | GO; Lyra added? | ||
Laon 041bis | s13 | St-Jean | ProphMin | |||
Laon 042 | s12 | Vauclair | ProphMin | ‘cum glossa’ | ||
Lilfd 192 | 244 fols. | s14m | ProphMin (1v-101v) | 4 vols. ProphMin is vol. 1 | ||
Linc 042 | s14 | Ez Dan ProphMin | ||||
LisbA LXXXVII | 146 fols. | s13 | France? | ProphMin | ||
LonBL Harl.1700 | 121 fols. | s12e/13i | ProphMin | |||
MadrA 41 | 131 fols. | s13 | San Millán | ProphMin | ||
MadrN 00042.(vol.12) | 193 fols. | s12 | Messina | ProphMin | pars pandectae | |
MadrN 00253 | 182 fols. | s13 | ProphMin (1r-92v), Ez (93r-183v) | |||
Marsei 0018 | 197 fols. | s14 | Villeneuve, OCarth | Ez Dan ProphMin | ||
Marsei 0019 | 136 fols. | s14 | Villeneuve, OCarth | ProphMin | ||
Monz b-04/50 | 128 fols. | s13 | Italian | ProphMin | ||
MüS 04551 | 110 fols. | s13/14 | France>Benediktbeuren | ProphMin | see printed catalogue | |
MüS 06219 | 111 fols. | s12s | France>Freising | ProphMin | ||
MüS 07630 | 144 fols. | s12/13 | Indersdorf | ProphMin | see printed catalogue; GO? | |
MüS 16005 | 131 fols. | s11/12 | SNicolaus Passau | ProphMin | see printed catalogue | |
MüS 21236 | 136 fols. | s13 | Ulm | ProphMin | see printed catalogue | |
MüS 22026 | 64 fols. | s12 | Wessobrunn | ProphMin | see printed catalogue | |
Nürn Cent.IV.64 | 356 fols. | s13 | N.France>Nürn OP | Is Ier Lam Ez Dan ProphMin (gaps throughout) | pandect: MSS 55, 59-61, 64, 66-69 | |
Nürn Cent.IV.65 | 90 fols. | s13 | N.France>Nürn OP ? | ProphMin (gaps throughout) | pandect: MSS 57, 58, 63 | |
NYPM M962 | s12 | ProphMin | ||||
OloZ 075 | 120 fols. | s13 | ProphMin | |||
OloZ 085 | 205 fols. | s14 | Ez Dan ProphMin | |||
OloZ 317 | 264 fols. | s14 | Iob ProphMin | |||
OloZ 432 | 195 fols. | s15 | Exo Cant Is ProphMin | |||
OxB Auct.D.2.12 | 91 fols. | s13 | Reading Abbey | ProphMin (1r-87r) | ||
OxB Auct.D.2.13 | 128 fols. | s13e | Windsor | ProphMin | ||
OxB Auct.D.2.21 | 158 fols. | s13s | English? | ProphMin | ||
OxCo 016 | 140 fols. | s12e | CorpChr | ProphMin | ||
ParA 0139 | 230 fols. | s13 | St-Victor | ProphMin (1r-), Ez (79r-), Dan (190r-) | ||
ParA 0141 | 135 fols. | s13 | Coll Navarre | ProphMin | ||
ParG 0031 | 261 fols. | s12/13 | St-Geneviève | Ier Lam Ez Dan ProphMin | ||
ParG 0066 | 140 fols. | s13 | Saint-Iean Baptiste (de Jard) | ProphMin | don. fr Theo | |
ParM 0096 | 295 fols. | s13 | Prov Ecle Cant Sap Eclu Is Ier Ez Dan ProphMin Lam | |||
ParM 0106 | 157 fols. | s13p | ProphMin | |||
ParM 0107 | 127 fols. | s13m | Mag. Laurentii de Ville au Blesois | ProphMin | ||
ParM 0108 | 147 fols. | s13 | Blancs-Manteaux, Paris | ProphMin | ||
ParM 0137 | 261 fols. | s13i | SVictor | ProphMin (1r-) Macc (150r-) | cf. MS 0131 | |
ParM 0178 | 234 fols. | s13i | OCarm Paris | Cant (41-), Is (51-), Ier (101v-), Lam (126v-), Ez (134-), Dan (174-), Esdr (182-), ProphMin (192-) | ‘Postilles’; GO? | |
ParM 0242 | 34 fols. | s12 | ProphMin | badly damaged | ||
ParN 00131 | 144 fols. | s13 | Cant ProphMin | excerpta | ||
ParN 00141 | 216 fols. | s13 | ProphMin (1r-215v) | |||
ParN 00142 | 177 fols. | s13/14 | ProphMin (1r-175r) | fol. 8v/9r not on mfm | ||
ParN 00143 | 117 fols. | s13 | ProphMin (1v-85r), Cant (85v-117r) | |||
ParN 00151 | 257 fols. | s13m | Ier (1r-95v), Lam (95v-135r), ProphMin (136r-257v) | |||
ParN 00318 | 101 fols. | s13 | Apoc (1r-18v), ProphMin (19r-101v) | |||
ParN 00502 | 235 fols. | s13e/14 | Ez (1r-102v), Dan (102v-135v), ProphMin (135v-235r) | cf. MS 00369 | ||
ParN 00508 | 101 fols. | s13 | ProphMin (1r-101r) | |||
ParN 09406 | 137 fols. | s13p | ProphMin (2r-137r) | cf. MS 09402 | ||
ParN 09416 | 170 fols. | s13 | ProphMin (1r-170r) | |||
ParN 09417 | 163 fols. | s13 | ProphMin (1r-163r) | |||
ParN 11545 | 437 fols. | s13 | SGermPrés / St-Maur-de-Fossés | Prov (1-44v) Ecle (44v-59r) Cant (59r) Sap (-99v) Eclu (99v-156r) Ez (157r-280r) Dan (280r-321v) ProphMin (323r-437r) | cf. MS 11543 | |
ParN 11556 | 281 fols. | s13m | SGermPrés | ProphMin | ||
ParN 11557 | 246 fols. | s13m | SGermPrés | ProphMin | ||
ParN 11953 | 117 fols. | s12 | SGermain | ProphMin; (1r-117v) | don. PetPict | |
ParN 15220 | 314 fols. | s13m | Sorbonne | Is (1r-62v), Ier (63r-145r), Ez (145r-215r), Dan (216r-240v), ProphMin (241r-314r) | ||
ParN 15223 | 222 fols. | s13m | Sorbonne | Is (1r-72r), Dan (73r-104r), ProphMin (104v-191r) | ||
ParN 15226 | s13m | Sorbonne | Ez (2v-), Dan (102-), ProphMin (135-) | |||
ParN 15227 | s13 | England?>Sorbonne | ProphMin | |||
ParN 15511 | s13 | Sorbonne | Proph | “various books of the Prophets with gloss” | ||
ParN 15512 | s13 | Sorbonne | Proph | “various books of the Prophets with gloss” | ||
ParN 15514 | s13 | Sorbonne | Proph | “various books of the Prophets with gloss” | ||
ParN 15515 | s13 | Sorbonne | Proph | “various books of the Prophets with gloss” | ||
ParN 15516 | s13 | Sorbonne | Proph | “various books of the Prophets with gloss” | ||
ParN 15517 | s13 | Sorbonne | Proph | “various books of the Prophets with gloss” | ||
ParN 15518 | s13 | Sorbonne | Proph | “various books of the Prophets with gloss” | ||
ParN 15519 | s13 | Sorbonne | Proph | “various books of the Prophets with gloss” | ||
ParS 017 | 217 fols. | s14i | Collège Louis-le-Grand | Iob (1r-), ProphMin (95r-) | ||
Popp 043 | 136 fols.* | s13i | Assisi OFM | ProphMin | ||
Reims 0192 | 257 fols. | s14 | St-Remi | Prov (1r-38r), Ecle (38r-51r), Cant (51r-66r), Sap (66r-83v), Eclu (84r-137r), Lam (138r-163r), ProphMin (164r-257v) | ||
Reims 0194 | 165 fols. | s13e | St-Remi | ProphMin | ||
RomBC 1061 | 135 fols.* | s12/13 | ProphMin | additional images here | ||
RomBC 1082 | 115 fols.* | s14 | French | ProphMin | additional images here | |
RomBNC Sess.29 | 84 fols. | s13 | S.Croce Jeru OCist | ProphMin | ||
Rouen 078.(A.109) | 231 fols. | s13p | Jumièges | Ez Dan ProphMin | don. Walter Cloel | |
Rouen 079.(A.169) | 127 fols. | s13 | Fécamp | ProphMin | ||
Rouen 080.(A.182) | 161 fols. | s12e | St-Ouen de Rouen | ProphMin | don. Lucas bp d’Evreux | |
Rouen 081.(A.338) | 120 fols. | s12s | Jumièges | ProphMin | don. mag. Alexander 1171 | |
Rouen 082.(A.208) | 218 fols. | s12 | Jumièges | ProphMin (9r-125v) | ||
SalzS a.VIII.11 | 274pp | s12 | ProphMin | |||
StOmer 0014 | 430 fols. | s14 | St-Bertin | Is (1r-98r), Ier (98r-210r), Lam (210r-218v), Ez (219r-311v), Dan (311v-341r), ProphMin (341v-430v) | ||
StOmer 0104 | 123 fols. | s14 | Clairmarais | ProphMin (2r-123r) | ||
StOmer 0220 | 148 fols. | s13 | St-Bertin | Dan (1v-29v), ProphMin (29v-148v) | XII: GilUni | |
StOmer 0230 | 96 fols. | s12e | St-Bertin | ProphMin | ||
Schnee IV | 300 fols. | Ier ProphMin | GO? | |||
Taraz 001 | 391 fols. | s14 | Is Ier Ez Dan ProphMin | GO? | ||
TolC 6-20 | 102 fols. | s12 | ProphMin | |||
TolC 6-21 | 141 fols. | s13 | ProphMin | |||
TolC 6-22 | 147 fols. | s13 | ProphMin | |||
Toul 0040 | 193 fols. | s13 | OFM | ProphMin | = Arras MS 272 | |
Tourn 003.3 | 203 fols. | s13 | TournSMartin | ProphMin Ez Dan | ||
Tourn 006 | 165 fols. | s13i | BonneEsper | Is ProphMin | ||
Tours 100 | 123 fols.* | s12 | Saint-Gatien | ProphMin | ||
Tours 101 | 106 fols.* | s12 | Marmoutier | ProphMin | ||
Troy 0237 | 72 fols.* | s13e | Clairvaux | ProphMin | ||
Troy 0457 | 115 fols. | s13 | Clairvaux | Iob ProphMin? | ProphMin probably not GO; see CGM | |
Troy 0467 | 132 fols. | s13 | Clairvaux | Iob ProphMin | ||
Troy 0623 | 102 fols. | s12 | ProphMin Marc (inc.) | |||
Troy 0671 | 123 fols.* | s13 | ProphMin | |||
Troy 0758 | 342 fols. | s13 | Clairvaux | 1: Prov Ecle Eclu; 2: Is Ier Bar Ez Dan ProphMin Macc; 3: Matt Marc Luc Ioh; 4: EppPaul Act EppCan; 5: Apoc | 5 vols.; HughSt-Cher? | |
Troy 1028 | 171 fols.* | s12 | Clairvaux | ProphMin | ||
Troy 1035 | 120 fols. | s12 | Clairvaux | ProphMin | ||
Troy 1221 | 115 fols. | s12 | Clairvaux | ProphMin | ||
Troy 1225 | 154 fols. | s12 | Troyes St-Étienne | ProphMin | ||
Valenc 0062 | 134 fols.* | s12 | St-Amand | ProphMin (8-133) | ||
Valenc 0063 | 114 fols.* | s12 | St-Amand | ProphMin (1-93) | ||
ValUV BH.0403 | 154 fols. | s14i | Sant Miquel dels Reis | ProphMin | Ferran d’Aragó, duc de Calàbria | |
ValUV BH.0498 | 90 fols. | s13e | Sant Miquel dels Reis | ProphMin | Ferran d’Aragó, duc de Calàbria | |
VatA C.136 | 160 fols. | s14 | ProphMin | |||
VatL 00112 | 391 fols. | s13/14 | ProphMin (2r-160v), Dan (161r-209v), 1-2Esdr (210r-233v), Ez (234r-391r) | |||
VatL 00113 | 182 fols. | s13 | ProphMin | |||
VatL 00115 | 139 fols. | s13i | Paris | ProphMin | ||
VatL 00116 | 100 fols. | s13/14 | ProphMin | |||
VatL 04202 | 135 fols. | ProphMin | ||||
VatL 07796 | 117 fols. | ProphMin | ||||
VatL 07799 | 307 fols. | Ez (1r-126r), Dan (126r-170r), ProphMin (170v-307v) | ||||
VatP 084 | 126 fols. | s13 | France (Paris ?) | ProphMin | ||
VatR 042 | 124 fols. | s12p | France ? | ProphMin (1r-124r) | ||
Vend 009 | 120 fols.* | s13e | ProphMin | |||
Vend 131 | 118 fols.* | s13 | Is ProphMin | |||
VeneBNM Lat. I,12 (2131) | 171 fols. | s12 | ProphMin | |||
WienN 1219 | 134 fols. | s14p | France ? | ProphMin | ||
WienN 1245 | 124 fols. | s13 | Salzburg Cath | ProphMin | ||
WienN 4938 | 344 fols. | s15 | Prag; Przibram>Univerzita Karlova | ProphMin (229r-332v) | ||
WorcC Q.008 | 161 fols. | s13 | ProphMin | |||
Zwet 276 | 147 fols. | s13p | ProphMin |
Osee, Ioel, Amos 11813-11815
Bas B.I.06 | 153 fols. | ca.1400 | Basel O Carth | Ier (85v-108r), Bar (108r-111v), Lam (111v-113v), Ez (113v-136v), Dan (136v-146v), Os (146v-149v), Ioel (149r-151v), Amos (151r-152v) |